Gaotu Techedu Inc.: Form 20-F for the period ended Dec 31, 2022
Filed with the SEC on Apr 18, 2023 and accepted by EDGAR at Apr 18, 2023, 06:36 ET.
Sections
Sections are extracted only from 10-K and 10-Q reports. Read this filing’s documents on sec.gov. The main document on sec.gov.
Figures reported in this filing
Standardized line items from the XBRL in this filing, for the period ended 2022-12-31. Comparative periods it repeats are left out.
| Line item | Period | Value | XBRL concept |
|---|---|---|---|
| Revenue | 12 months2022-01-01 to 2022-12-31 | $362.2m | us-gaap:Revenues |
| Cost of revenue | 12 months2022-01-01 to 2022-12-31 | $101.6m | us-gaap:CostOfRevenue |
| Gross profit | 12 months2022-01-01 to 2022-12-31 | $260.6m | us-gaap:GrossProfit |
| Research and development | 12 months2022-01-01 to 2022-12-31 | $64.5m | us-gaap:ResearchAndDevelopmentExpense |
| Operating income | 12 months2022-01-01 to 2022-12-31 | −$17.1m | us-gaap:OperatingIncomeLoss |
| Income tax | 12 months2022-01-01 to 2022-12-31 | −$2.3m | us-gaap:IncomeTaxExpenseBenefit |
| Net income | 12 months2022-01-01 to 2022-12-31 | $1.9m | us-gaap:NetIncomeLoss |
| Diluted EPS | 12 months2022-01-01 to 2022-12-31 | $0.01 | us-gaap:EarningsPerShareDiluted |
| Basic EPS | 12 months2022-01-01 to 2022-12-31 | $0.01 | us-gaap:EarningsPerShareBasic |
| Diluted shares (weighted) | 12 months2022-01-01 to 2022-12-31 | 175,991,484 shares | us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding |
| Operating cash flow | 12 months2022-01-01 to 2022-12-31 | $7.9m | us-gaap:NetCashProvidedByUsedInOperatingActivities |
| Capital expenditure | 12 months2022-01-01 to 2022-12-31 | $2.7m | us-gaap:PaymentsToAcquireProductiveAssets |
| Share repurchases | 12 months2022-01-01 to 2022-12-31 | $0 | us-gaap:PaymentsForRepurchaseOfCommonStock |
| Cash and equivalents | At period end2022-12-31 | $118.9m | us-gaap:CashAndCashEquivalentsAtCarryingValue |
| Current assets | At period end2022-12-31 | $604.1m | us-gaap:AssetsCurrent |
| Total assets | At period end2022-12-31 | $707.0m | us-gaap:Assets |
| Current liabilities | At period end2022-12-31 | $233.3m | us-gaap:LiabilitiesCurrent |
| Total liabilities | At period end2022-12-31 | $258.1m | us-gaap:Liabilities |
| Shareholders' equity | At period end2022-12-31 | $448.9m | us-gaap:StockholdersEquity |
Source: SEC EDGAR, the filing index for accession 0000950170-23-013156. Last ingested by Listed: Oct 24, 2026, 15:15 ET. Listed shows no prices and gives no investment advice.