Northern Oil & Gas, Inc.: Form 10-Q for the period ended Mar 31, 2025
Filed with the SEC on Apr 30, 2025 and accepted by EDGAR at Apr 30, 2025, 16:10 ET.
Sections
The sections of this filing are being extracted from EDGAR and appear here in about a minute. Meanwhile, read the original on sec.gov. The main document on sec.gov.
Figures reported in this filing
Standardized line items from the XBRL in this filing, for the period ended 2025-03-31. Comparative periods it repeats are left out.
| Line item | Period | Value | XBRL concept |
|---|---|---|---|
| Revenue | 3 months2025-01-01 to 2025-03-31 | $602.1m | us-gaap:Revenues |
| Cost of revenue | 3 months2025-01-01 to 2025-03-31 | $114.0m | us-gaap:CostOfGoodsAndServicesSold |
| Operating income | 3 months2025-01-01 to 2025-03-31 | $229.3m | us-gaap:OperatingIncomeLoss |
| Interest expense | 3 months2025-01-01 to 2025-03-31 | $43.9m | us-gaap:InterestExpenseNonoperating |
| Income tax | 3 months2025-01-01 to 2025-03-31 | $46.8m | us-gaap:IncomeTaxExpenseBenefit |
| Net income | 3 months2025-01-01 to 2025-03-31 | $139.0m | us-gaap:NetIncomeLoss |
| Diluted EPS | 3 months2025-01-01 to 2025-03-31 | $1.39 | us-gaap:EarningsPerShareDiluted |
| Basic EPS | 3 months2025-01-01 to 2025-03-31 | $1.41 | us-gaap:EarningsPerShareBasic |
| Diluted shares (weighted) | 3 months2025-01-01 to 2025-03-31 | 99,992,487 shares | us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding |
| Operating cash flow | 3 months2025-01-01 to 2025-03-31 | $407.4m | us-gaap:NetCashProvidedByUsedInOperatingActivities |
| Dividends paid | 3 months2025-01-01 to 2025-03-31 | $41.7m | us-gaap:PaymentsOfDividendsCommonStock |
| Share repurchases | 3 months2025-01-01 to 2025-03-31 | $15.0m | us-gaap:PaymentsForRepurchaseOfCommonStock |
| Cash and equivalents | At period end2025-03-31 | $33.6m | us-gaap:CashAndCashEquivalentsAtCarryingValue |
| Current assets | At period end2025-03-31 | $521.6m | us-gaap:AssetsCurrent |
| Total assets | At period end2025-03-31 | $5.67bn | us-gaap:Assets |
| Current liabilities | At period end2025-03-31 | $564.3m | us-gaap:LiabilitiesCurrent |
| Total liabilities | At period end2025-03-31 | $3.27bn | us-gaap:Liabilities |
| Long-term debt | At period end2025-03-31 | $2.31bn | us-gaap:LongTermDebt |
| Shareholders' equity | At period end2025-03-31 | $2.40bn | us-gaap:StockholdersEquity |
Source: SEC EDGAR, the filing index for accession 0001104485-25-000100. Last ingested by Listed: Nov 6, 2026, 17:01 ET. Listed shows no prices and gives no investment advice.