RTB Digital, Inc.: Form 10-Q for the period ended Jun 30, 2011
Filed with the SEC on Aug 15, 2011 and accepted by EDGAR at Aug 15, 2011, 14:58 ET.
Sections
The sections of this filing are being extracted from EDGAR and appear here in about a minute. Meanwhile, read the original on sec.gov. The main document on sec.gov.
Figures reported in this filing
Standardized line items from the XBRL in this filing, for the period ended 2011-06-30. Comparative periods it repeats are left out.
| Line item | Period | Value | XBRL concept |
|---|---|---|---|
| Operating income | 3 months2011-04-01 to 2011-06-30 | −$35.7k | us-gaap:OperatingIncomeLoss |
| Operating income | 6 months2011-01-01 to 2011-06-30 | −$60.3k | us-gaap:OperatingIncomeLoss |
| Interest expense | 3 months2011-04-01 to 2011-06-30 | $23.5k | us-gaap:InterestExpense |
| Interest expense | 6 months2011-01-01 to 2011-06-30 | $47.1k | us-gaap:InterestExpense |
| Net income | 3 months2011-04-01 to 2011-06-30 | −$59.2k | us-gaap:NetIncomeLoss |
| Net income | 6 months2011-01-01 to 2011-06-30 | −$107.5k | us-gaap:NetIncomeLoss |
| Diluted EPS | 3 months2011-04-01 to 2011-06-30 | −$0.01 | us-gaap:EarningsPerShareDiluted |
| Diluted EPS | 6 months2011-01-01 to 2011-06-30 | −$0.01 | us-gaap:EarningsPerShareDiluted |
| Diluted shares (weighted) | 3 months2011-04-01 to 2011-06-30 | 8,704,669 shares | us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding |
| Diluted shares (weighted) | 6 months2011-01-01 to 2011-06-30 | 8,704,669 shares | us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding |
| Operating cash flow | 6 months2011-01-01 to 2011-06-30 | −$61.3k | us-gaap:NetCashProvidedByUsedInOperatingActivities |
| Cash and equivalents | At period end2011-06-30 | $10.2k | us-gaap:CashAndCashEquivalentsAtCarryingValue |
| Current assets | At period end2011-06-30 | $11.8k | us-gaap:AssetsCurrent |
| Total assets | At period end2011-06-30 | $238.8k | us-gaap:Assets |
| Current liabilities | At period end2011-06-30 | $680.5k | us-gaap:LiabilitiesCurrent |
| Shareholders' equity | At period end2011-06-30 | −$2.1m | us-gaap:StockholdersEquity |
Source: SEC EDGAR, the filing index for accession 0001185185-11-001313. Last ingested by Listed: Nov 4, 2026, 18:58 ET. Listed shows no prices and gives no investment advice.