First American Financial Corp: Form 10-K for the period ended Dec 31, 2012
Filed with the SEC on Feb 28, 2013 and accepted by EDGAR at Feb 28, 2013, 16:51 ET.
Sections
The sections of this filing are being extracted from EDGAR and appear here in about a minute. Meanwhile, read the original on sec.gov. The main document on sec.gov.
Figures reported in this filing
Standardized line items from the XBRL in this filing, for the period ended 2012-12-31. Comparative periods it repeats are left out.
| Line item | Period | Value | XBRL concept |
|---|---|---|---|
| Revenue | 3 months2012-10-01 to 2012-12-31 | $1.28bn | us-gaap:Revenues |
| Revenue | 12 months2012-01-01 to 2012-12-31 | $4.54bn | us-gaap:Revenues |
| Interest expense | 12 months2012-01-01 to 2012-12-31 | $9.1m | us-gaap:InterestExpense |
| Income tax | 12 months2012-01-01 to 2012-12-31 | $165.7m | us-gaap:IncomeTaxExpenseBenefit |
| Net income | 3 months2012-10-01 to 2012-12-31 | $93.3m | us-gaap:NetIncomeLoss |
| Net income | 12 months2012-01-01 to 2012-12-31 | $301.0m | us-gaap:NetIncomeLoss |
| Diluted EPS | 3 months2012-10-01 to 2012-12-31 | $0.85 | us-gaap:EarningsPerShareDiluted |
| Diluted EPS | 12 months2012-01-01 to 2012-12-31 | $2.77 | us-gaap:EarningsPerShareDiluted |
| Basic EPS | 3 months2012-10-01 to 2012-12-31 | $0.87 | us-gaap:EarningsPerShareBasic |
| Basic EPS | 12 months2012-01-01 to 2012-12-31 | $2.83 | us-gaap:EarningsPerShareBasic |
| Diluted shares (weighted) | 12 months2012-01-01 to 2012-12-31 | 108,542,000 shares | us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding |
| Operating cash flow | 12 months2012-01-01 to 2012-12-31 | $429.7m | us-gaap:NetCashProvidedByUsedInOperatingActivities |
| Capital expenditure | 12 months2012-01-01 to 2012-12-31 | $83.9m | us-gaap:PaymentsToAcquireProductiveAssets |
| Dividends paid | 12 months2012-01-01 to 2012-12-31 | $44.7m | us-gaap:PaymentsOfDividends |
| Cash and equivalents | At period end2012-12-31 | $627.2m | us-gaap:CashAndCashEquivalentsAtCarryingValue |
| Total assets | At period end2012-12-31 | $6.05bn | us-gaap:Assets |
| Total liabilities | At period end2012-12-31 | $3.70bn | us-gaap:Liabilities |
| Shareholders' equity | At period end2012-12-31 | $2.35bn | us-gaap:StockholdersEquity |
Source: SEC EDGAR, the filing index for accession 0001193125-13-084593. Last ingested by Listed: Nov 13, 2026, 16:54 ET. Listed shows no prices and gives no investment advice.