Sohu.com Ltd: Form 20-F for the period ended Dec 31, 2020
Filed with the SEC on Mar 18, 2021 and accepted by EDGAR at Mar 18, 2021, 07:08 ET.
Sections
Sections are extracted only from 10-K and 10-Q reports. Read this filing’s documents on sec.gov. The main document on sec.gov.
Figures reported in this filing
Standardized line items from the XBRL in this filing, for the period ended 2020-12-31. Comparative periods it repeats are left out.
| Line item | Period | Value | XBRL concept |
|---|---|---|---|
| Revenue | 12 months2020-01-01 to 2020-12-31 | $749.9m | us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax |
| Cost of revenue | 12 months2020-01-01 to 2020-12-31 | $217.4m | us-gaap:CostOfRevenue |
| Gross profit | 12 months2020-01-01 to 2020-12-31 | $532.5m | us-gaap:GrossProfit |
| Research and development | 12 months2020-01-01 to 2020-12-31 | $241.9m | us-gaap:ResearchAndDevelopmentExpense |
| Operating income | 12 months2020-01-01 to 2020-12-31 | $73.4m | us-gaap:OperatingIncomeLoss |
| Interest expense | 12 months2020-01-01 to 2020-12-31 | $6.2m | us-gaap:InterestExpense |
| Income tax | 12 months2020-01-01 to 2020-12-31 | $133.2m | us-gaap:IncomeTaxExpenseBenefit |
| Net income | 12 months2020-01-01 to 2020-12-31 | −$86.1m | us-gaap:NetIncomeLoss |
| Diluted EPS | 12 months2020-01-01 to 2020-12-31 | −$2.19 | us-gaap:EarningsPerShareDiluted |
| Basic EPS | 12 months2020-01-01 to 2020-12-31 | −$2.18 | us-gaap:EarningsPerShareBasic |
| Diluted shares (weighted) | 12 months2020-01-01 to 2020-12-31 | 39,452,000 shares | us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding |
| Operating cash flow | 12 months2020-01-01 to 2020-12-31 | $95.2m | us-gaap:NetCashProvidedByUsedInOperatingActivities |
| Capital expenditure | 12 months2020-01-01 to 2020-12-31 | $6.3m | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment |
| Cash and equivalents | At period end2020-12-31 | $217.1m | us-gaap:CashAndCashEquivalentsAtCarryingValue |
| Current assets | At period end2020-12-31 | $2.25bn | us-gaap:AssetsCurrent |
| Total assets | At period end2020-12-31 | $2.82bn | us-gaap:Assets |
| Current liabilities | At period end2020-12-31 | $1.28bn | us-gaap:LiabilitiesCurrent |
| Total liabilities | At period end2020-12-31 | $1.79bn | us-gaap:Liabilities |
| Shareholders' equity | At period end2020-12-31 | $347.4m | us-gaap:StockholdersEquity |
| Shares outstanding | At period end2020-12-31 | 39,306,323 shares | dei:EntityCommonStockSharesOutstanding |
Source: SEC EDGAR, the filing index for accession 0001193125-21-084895. Last ingested by Listed: Nov 9, 2026, 17:00 ET. Listed shows no prices and gives no investment advice.