Emera Inc: Form 40-F for the period ended Dec 31, 2022
Filed with the SEC on Feb 24, 2023 and accepted by EDGAR at Feb 24, 2023, 14:42 ET.
Sections
Sections are extracted only from 10-K and 10-Q reports. Read this filing’s documents on sec.gov. The main document on sec.gov.
Figures reported in this filing
Standardized line items from the XBRL in this filing, for the period ended 2022-12-31. Comparative periods it repeats are left out.
| Line item | Period | Value | XBRL concept |
|---|---|---|---|
| Revenue | 12 months2022-01-01 to 2022-12-31 | CAD 7.59bn | us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax |
| Operating income | 12 months2022-01-01 to 2022-12-31 | CAD 1.63bn | us-gaap:OperatingIncomeLoss |
| Income tax | 12 months2022-01-01 to 2022-12-31 | CAD 185.0m | us-gaap:IncomeTaxExpenseBenefit |
| Net income | 12 months2022-01-01 to 2022-12-31 | CAD 1.01bn | us-gaap:ProfitLoss |
| Diluted EPS | 12 months2022-01-01 to 2022-12-31 | CAD 3.55 | us-gaap:EarningsPerShareDiluted |
| Basic EPS | 12 months2022-01-01 to 2022-12-31 | CAD 3.56 | us-gaap:EarningsPerShareBasic |
| Diluted shares (weighted) | 12 months2022-01-01 to 2022-12-31 | 265,900,000 shares | us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding |
| Operating cash flow | 12 months2022-01-01 to 2022-12-31 | CAD 913.0m | us-gaap:NetCashProvidedByUsedInOperatingActivities |
| Capital expenditure | 12 months2022-01-01 to 2022-12-31 | CAD 2.60bn | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment |
| Dividends paid | 12 months2022-01-01 to 2022-12-31 | CAD 472.0m | us-gaap:PaymentsOfDividendsCommonStock |
| Cash and equivalents | At period end2022-12-31 | CAD 302.0m | us-gaap:Cash |
| Current assets | At period end2022-12-31 | CAD 4.90bn | us-gaap:AssetsCurrent |
| Total assets | At period end2022-12-31 | CAD 39.74bn | us-gaap:Assets |
| Current liabilities | At period end2022-12-31 | CAD 7.29bn | us-gaap:LiabilitiesCurrent |
| Long-term debt | At period end2022-12-31 | CAD 15.74bn | us-gaap:LongTermDebtNoncurrent |
| Current portion of debt | At period end2022-12-31 | CAD 574.0m | us-gaap:LongTermDebtCurrent |
| Short-term borrowings | At period end2022-12-31 | CAD 2.73bn | us-gaap:ShortTermBorrowings |
| Shareholders' equity | At period end2022-12-31 | CAD 11.43bn | us-gaap:StockholdersEquity |
Source: SEC EDGAR, the filing index for accession 0001193125-23-048555. Last ingested by Listed: Oct 27, 2026, 17:27 ET. Listed shows no prices and gives no investment advice.