Navient LLC: Form 10-Q for the period ended Sep 30, 2025
Filed with the SEC on Oct 29, 2025 and accepted by EDGAR at Oct 29, 2025, 16:19 ET.
Sections
No standard item headings were found in this filing’s main document, so no sections were extracted. Read the original on sec.gov. The main document on sec.gov.
Figures reported in this filing
Standardized line items from the XBRL in this filing, for the period ended 2025-09-30. Comparative periods it repeats are left out.
| Line item | Period | Value | XBRL concept |
|---|---|---|---|
| Income tax | 3 months2025-07-01 to 2025-09-30 | −$31.0m | us-gaap:IncomeTaxExpenseBenefit |
| Income tax | 9 months2025-01-01 to 2025-09-30 | −$29.0m | us-gaap:IncomeTaxExpenseBenefit |
| Net income | 3 months2025-07-01 to 2025-09-30 | −$86.0m | us-gaap:NetIncomeLoss |
| Net income | 9 months2025-01-01 to 2025-09-30 | −$75.0m | us-gaap:NetIncomeLoss |
| Diluted EPS | 3 months2025-07-01 to 2025-09-30 | −$0.87 | us-gaap:EarningsPerShareDiluted |
| Diluted EPS | 9 months2025-01-01 to 2025-09-30 | −$0.75 | us-gaap:EarningsPerShareDiluted |
| Basic EPS | 3 months2025-07-01 to 2025-09-30 | −$0.87 | us-gaap:EarningsPerShareBasic |
| Basic EPS | 9 months2025-01-01 to 2025-09-30 | −$0.75 | us-gaap:EarningsPerShareBasic |
| Diluted shares (weighted) | 3 months2025-07-01 to 2025-09-30 | 98,000,000 shares | us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding |
| Diluted shares (weighted) | 9 months2025-01-01 to 2025-09-30 | 100,000,000 shares | us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding |
| Operating cash flow | 9 months2025-01-01 to 2025-09-30 | $267.0m | us-gaap:NetCashProvidedByUsedInOperatingActivities |
| Dividends paid | 9 months2025-01-01 to 2025-09-30 | $48.0m | us-gaap:PaymentsOfDividendsCommonStock |
| Share repurchases | 9 months2025-01-01 to 2025-09-30 | $85.0m | us-gaap:PaymentsForRepurchaseOfCommonStock |
| Cash and equivalents | At period end2025-09-30 | $571.0m | us-gaap:CashAndCashEquivalentsAtCarryingValue |
| Total assets | At period end2025-09-30 | $49.31bn | us-gaap:Assets |
| Total liabilities | At period end2025-09-30 | $46.87bn | us-gaap:Liabilities |
| Long-term debt | At period end2025-09-30 | $41.41bn | us-gaap:LongTermDebt |
| Short-term borrowings | At period end2025-09-30 | $4.92bn | us-gaap:ShortTermBorrowings |
| Shareholders' equity | At period end2025-09-30 | $2.44bn | us-gaap:StockholdersEquity |
| Shares outstanding | At period end2025-09-30 | 97,506,705 shares | dei:EntityCommonStockSharesOutstanding |
Source: SEC EDGAR, the filing index for accession 0001193125-25-256361. Last ingested by Listed: Nov 4, 2026, 16:20 ET. Listed shows no prices and gives no investment advice.