Baidu, Inc.: Form 20-F for the period ended Dec 31, 2025
Filed with the SEC on Mar 17, 2026 and accepted by EDGAR at Mar 17, 2026, 06:30 ET.
Sections
Sections are extracted only from 10-K and 10-Q reports. Read this filing’s documents on sec.gov. The main document on sec.gov.
Figures reported in this filing
Standardized line items from the XBRL in this filing, for the period ended 2025-12-31. Comparative periods it repeats are left out.
| Line item | Period | Value | XBRL concept |
|---|---|---|---|
| Revenue | 12 months2025-01-01 to 2025-12-31 | $18.46bn | us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax |
| Cost of revenue | 12 months2025-01-01 to 2025-12-31 | $10.36bn | us-gaap:CostOfGoodsAndServicesSold |
| Research and development | 12 months2025-01-01 to 2025-12-31 | $2.92bn | us-gaap:ResearchAndDevelopmentExpense |
| Selling, general and administrative | 12 months2025-01-01 to 2025-12-31 | $3.70bn | us-gaap:SellingGeneralAndAdministrativeExpense |
| Operating income | 12 months2025-01-01 to 2025-12-31 | −$833.0m | us-gaap:OperatingIncomeLoss |
| Income tax | 12 months2025-01-01 to 2025-12-31 | $180.0m | us-gaap:IncomeTaxExpenseBenefit |
| Net income | 12 months2025-01-01 to 2025-12-31 | $799.0m | us-gaap:NetIncomeLoss |
| Operating cash flow | 12 months2025-01-01 to 2025-12-31 | −$431.0m | us-gaap:NetCashProvidedByUsedInOperatingActivities |
| Capital expenditure | 12 months2025-01-01 to 2025-12-31 | $1.73bn | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment |
| Share repurchases | 12 months2025-01-01 to 2025-12-31 | $792.0m | us-gaap:PaymentsForRepurchaseOfCommonStock |
| Cash and equivalents | At period end2025-12-31 | $3.52bn | us-gaap:CashAndCashEquivalentsAtCarryingValue |
| Current assets | At period end2025-12-31 | $21.73bn | us-gaap:AssetsCurrent |
| Total assets | At period end2025-12-31 | $64.23bn | us-gaap:Assets |
| Current liabilities | At period end2025-12-31 | $12.34bn | us-gaap:LiabilitiesCurrent |
| Total liabilities | At period end2025-12-31 | $22.80bn | us-gaap:Liabilities |
| Long-term debt | At period end2025-12-31 | $5.91bn | us-gaap:LongTermDebt |
| Current portion of debt | At period end2025-12-31 | $208.0m | us-gaap:LongTermDebtCurrent |
| Short-term borrowings | At period end2025-12-31 | $1.09bn | us-gaap:ShortTermBorrowings |
| Shareholders' equity | At period end2025-12-31 | $38.09bn | us-gaap:StockholdersEquity |
Source: SEC EDGAR, the filing index for accession 0001193125-26-109289. Last ingested by Listed: Nov 4, 2026, 08:22 ET. Listed shows no prices and gives no investment advice.