Birchtech Corp.: Form 10-Q for the period ended Sep 30, 2013
Filed with the SEC on Nov 12, 2013 and accepted by EDGAR at Nov 12, 2013, 16:41 ET.
Sections
The sections of this filing are being extracted from EDGAR and appear here in about a minute. Meanwhile, read the original on sec.gov. The main document on sec.gov.
Figures reported in this filing
Standardized line items from the XBRL in this filing, for the period ended 2013-09-30. Comparative periods it repeats are left out.
| Line item | Period | Value | XBRL concept |
|---|---|---|---|
| Revenue | 3 months2013-07-01 to 2013-09-30 | $917.2k | us-gaap:Revenues |
| Revenue | 9 months2013-01-01 to 2013-09-30 | $1.4m | us-gaap:Revenues |
| Cost of revenue | 3 months2013-07-01 to 2013-09-30 | $206.1k | us-gaap:CostOfGoodsSold |
| Cost of revenue | 9 months2013-01-01 to 2013-09-30 | $284.8k | us-gaap:CostOfGoodsSold |
| Selling, general and administrative | 3 months2013-07-01 to 2013-09-30 | $674.5k | us-gaap:SellingGeneralAndAdministrativeExpense |
| Selling, general and administrative | 9 months2013-01-01 to 2013-09-30 | $2.0m | us-gaap:SellingGeneralAndAdministrativeExpense |
| Operating income | 3 months2013-07-01 to 2013-09-30 | −$558.2k | us-gaap:OperatingIncomeLoss |
| Operating income | 9 months2013-01-01 to 2013-09-30 | −$2.5m | us-gaap:OperatingIncomeLoss |
| Net income | 3 months2013-07-01 to 2013-09-30 | −$742.0k | us-gaap:NetIncomeLoss |
| Net income | 9 months2013-01-01 to 2013-09-30 | −$2.9m | us-gaap:NetIncomeLoss |
| Diluted EPS | 3 months2013-07-01 to 2013-09-30 | −$0.02 | us-gaap:EarningsPerShareBasicAndDiluted |
| Diluted EPS | 9 months2013-01-01 to 2013-09-30 | −$0.08 | us-gaap:EarningsPerShareBasicAndDiluted |
| Operating cash flow | 9 months2013-01-01 to 2013-09-30 | −$1.1m | us-gaap:NetCashProvidedByUsedInOperatingActivities |
| Cash and equivalents | At period end2013-09-30 | $284.4k | us-gaap:CashAndCashEquivalentsAtCarryingValue |
| Current assets | At period end2013-09-30 | $778.2k | us-gaap:AssetsCurrent |
| Total assets | At period end2013-09-30 | $1.7m | us-gaap:Assets |
| Current liabilities | At period end2013-09-30 | $1.8m | us-gaap:LiabilitiesCurrent |
| Total liabilities | At period end2013-09-30 | $6.1m | us-gaap:Liabilities |
| Shareholders' equity | At period end2013-09-30 | −$4.4m | us-gaap:StockholdersEquity |
Source: SEC EDGAR, the filing index for accession 0001477932-13-005295. Last ingested by Listed: Nov 13, 2026, 16:05 ET. Listed shows no prices and gives no investment advice.