Quad/Graphics, Inc.: Form 10-Q for the period ended Mar 31, 2023
Filed with the SEC on May 3, 2023 and accepted by EDGAR at May 3, 2023, 13:31 ET.
Sections
The sections of this filing are being extracted from EDGAR and appear here in about a minute. Meanwhile, read the original on sec.gov. The main document on sec.gov.
Figures reported in this filing
Standardized line items from the XBRL in this filing, for the period ended 2023-03-31. Comparative periods it repeats are left out.
| Line item | Period | Value | XBRL concept |
|---|---|---|---|
| Revenue | 3 months2023-01-01 to 2023-03-31 | $766.5m | us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax |
| Cost of revenue | 3 months2023-01-01 to 2023-03-31 | $617.5m | us-gaap:CostOfGoodsAndServicesSold |
| Selling, general and administrative | 3 months2023-01-01 to 2023-03-31 | $89.2m | us-gaap:SellingGeneralAndAdministrativeExpense |
| Operating income | 3 months2023-01-01 to 2023-03-31 | $100.0k | us-gaap:OperatingIncomeLoss |
| Interest expense | 3 months2023-01-01 to 2023-03-31 | $16.3m | us-gaap:InterestExpense |
| Income tax | 3 months2023-01-01 to 2023-03-31 | $8.8m | us-gaap:IncomeTaxExpenseBenefit |
| Net income | 3 months2023-01-01 to 2023-03-31 | −$24.6m | us-gaap:NetIncomeLoss |
| Diluted EPS | 3 months2023-01-01 to 2023-03-31 | −$0.50 | us-gaap:EarningsPerShareDiluted |
| Basic EPS | 3 months2023-01-01 to 2023-03-31 | −$0.50 | us-gaap:EarningsPerShareBasic |
| Diluted shares (weighted) | 3 months2023-01-01 to 2023-03-31 | 49,200,000 shares | us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding |
| Operating cash flow | 3 months2023-01-01 to 2023-03-31 | −$50.6m | us-gaap:NetCashProvidedByUsedInOperatingActivities |
| Capital expenditure | 3 months2023-01-01 to 2023-03-31 | $28.7m | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment |
| Dividends paid | 3 months2023-01-01 to 2023-03-31 | $100.0k | us-gaap:PaymentsOfDividends |
| Share repurchases | 3 months2023-01-01 to 2023-03-31 | $300.0k | us-gaap:PaymentsForRepurchaseOfCommonStock |
| Cash and equivalents | At period end2023-03-31 | $8.7m | us-gaap:CashAndCashEquivalentsAtCarryingValue |
| Current assets | At period end2023-03-31 | $642.1m | us-gaap:AssetsCurrent |
| Total assets | At period end2023-03-31 | $1.63bn | us-gaap:Assets |
| Current liabilities | At period end2023-03-31 | $760.4m | us-gaap:LiabilitiesCurrent |
| Total liabilities | At period end2023-03-31 | $1.47bn | us-gaap:Liabilities |
| Long-term debt | At period end2023-03-31 | $478.9m | us-gaap:LongTermDebtNoncurrent |
| Current portion of debt | At period end2023-03-31 | $152.4m | us-gaap:LongTermDebtCurrent |
| Shareholders' equity | At period end2023-03-31 | $154.5m | us-gaap:StockholdersEquity |
Source: SEC EDGAR, the filing index for accession 0001481792-23-000026. Last ingested by Listed: Oct 29, 2026, 16:12 ET. Listed shows no prices and gives no investment advice.