Sidus Space Inc.: Form 10-K/A for the period ended Dec 31, 2023
Filed with the SEC on Oct 11, 2024 and accepted by EDGAR at Oct 11, 2024, 16:05 ET.
Sections
No standard item headings were found in this filing’s main document, so no sections were extracted. Read the original on sec.gov. The main document on sec.gov.
Figures reported in this filing
Standardized line items from the XBRL in this filing, for the period ended 2023-12-31. Comparative periods it repeats are left out.
| Line item | Period | Value | XBRL concept |
|---|---|---|---|
| Revenue | 12 months2023-01-01 to 2023-12-31 | $5.0m | us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax |
| Cost of revenue | 12 months2023-01-01 to 2023-12-31 | $4.3m | us-gaap:CostOfRevenue |
| Gross profit | 12 months2023-01-01 to 2023-12-31 | $1.6m | us-gaap:GrossProfit |
| Selling, general and administrative | 12 months2023-01-01 to 2023-12-31 | $14.2m | us-gaap:SellingGeneralAndAdministrativeExpense |
| Operating income | 12 months2023-01-01 to 2023-12-31 | −$12.5m | us-gaap:OperatingIncomeLoss |
| Interest expense | 12 months2023-01-01 to 2023-12-31 | $747.4k | us-gaap:InterestExpense |
| Net income | 12 months2023-01-01 to 2023-12-31 | −$14.3m | us-gaap:NetIncomeLoss |
| Diluted EPS | 12 months2023-01-01 to 2023-12-31 | −$23.11 | us-gaap:EarningsPerShareDiluted |
| Basic EPS | 12 months2023-01-01 to 2023-12-31 | −$23.11 | us-gaap:EarningsPerShareBasic |
| Diluted shares (weighted) | 12 months2023-01-01 to 2023-12-31 | 619,986 shares | us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding |
| Operating cash flow | 12 months2023-01-01 to 2023-12-31 | −$11.7m | us-gaap:NetCashProvidedByUsedInOperatingActivities |
| Capital expenditure | 12 months2023-01-01 to 2023-12-31 | $7.2m | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment |
| Dividends paid | 12 months2023-01-01 to 2023-12-31 | $19.6k | us-gaap:PaymentsOfDividends |
| Cash and equivalents | At period end2023-12-31 | $1.2m | us-gaap:Cash |
| Current assets | At period end2023-12-31 | $9.2m | us-gaap:AssetsCurrent |
| Total assets | At period end2023-12-31 | $19.4m | us-gaap:Assets |
| Current liabilities | At period end2023-12-31 | $12.2m | us-gaap:LiabilitiesCurrent |
| Total liabilities | At period end2023-12-31 | $12.2m | us-gaap:Liabilities |
| Shareholders' equity | At period end2023-12-31 | $7.1m | us-gaap:StockholdersEquity |
Source: SEC EDGAR, the filing index for accession 0001493152-24-040895. Last ingested by Listed: Nov 6, 2026, 18:27 ET. Listed shows no prices and gives no investment advice.