Deere & Co: Form 10-Q for the period ended Jan 30, 2022
Filed with the SEC on Feb 24, 2022 and accepted by EDGAR at Feb 24, 2022, 14:35 ET.
Sections
The sections of this filing are being extracted from EDGAR and appear here in about a minute. Meanwhile, read the original on sec.gov. The main document on sec.gov.
Figures reported in this filing
Standardized line items from the XBRL in this filing, for the period ended 2022-01-30. Comparative periods it repeats are left out.
| Line item | Period | Value | XBRL concept |
|---|---|---|---|
| Revenue | 3 months2021-11-01 to 2022-01-30 | $9.57bn | us-gaap:Revenues |
| Research and development | 3 months2021-11-01 to 2022-01-30 | $402.0m | us-gaap:ResearchAndDevelopmentExpense |
| Selling, general and administrative | 3 months2021-11-01 to 2022-01-30 | $781.0m | us-gaap:SellingGeneralAndAdministrativeExpense |
| Operating income | 3 months2021-11-01 to 2022-01-30 | $1.24bn | us-gaap:OperatingIncomeLoss |
| Interest expense | 3 months2021-11-01 to 2022-01-30 | $229.0m | us-gaap:InterestExpense |
| Income tax | 3 months2021-11-01 to 2022-01-30 | $250.0m | us-gaap:IncomeTaxExpenseBenefit |
| Net income | 3 months2021-11-01 to 2022-01-30 | $903.0m | us-gaap:NetIncomeLoss |
| Diluted EPS | 3 months2021-11-01 to 2022-01-30 | $2.92 | us-gaap:EarningsPerShareDiluted |
| Basic EPS | 3 months2021-11-01 to 2022-01-30 | $2.94 | us-gaap:EarningsPerShareBasic |
| Diluted shares (weighted) | 3 months2021-11-01 to 2022-01-30 | 309,400,000 shares | us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding |
| Operating cash flow | 3 months2021-11-01 to 2022-01-30 | −$2.55bn | us-gaap:NetCashProvidedByUsedInOperatingActivities |
| Capital expenditure | 3 months2021-11-01 to 2022-01-30 | $193.0m | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment |
| Dividends paid | 3 months2021-11-01 to 2022-01-30 | $327.0m | us-gaap:PaymentsOfDividendsCommonStock |
| Share repurchases | 3 months2021-11-01 to 2022-01-30 | $623.0m | us-gaap:PaymentsForRepurchaseOfCommonStock |
| Cash and equivalents | At period end2022-01-30 | $4.47bn | us-gaap:CashAndCashEquivalentsAtCarryingValue |
| Total assets | At period end2022-01-30 | $79.61bn | us-gaap:Assets |
| Total liabilities | At period end2022-01-30 | $61.81bn | us-gaap:Liabilities |
| Long-term debt | At period end2022-01-30 | $32.84bn | us-gaap:LongTermDebtNoncurrent |
| Current portion of debt | At period end2022-01-30 | $10.99bn | us-gaap:DebtCurrent |
| Shareholders' equity | At period end2022-01-30 | $17.80bn | us-gaap:StockholdersEquity |
| Shares outstanding | At period end2022-01-30 | 306,784,327 shares | dei:EntityCommonStockSharesOutstanding |
Source: SEC EDGAR, the filing index for accession 0001558370-22-001900. Last ingested by Listed: Nov 4, 2026, 09:50 ET. Listed shows no prices and gives no investment advice.