Cheniere Energy, Inc.
An insider at 1 company in coverage, as reported on Form 4. SEC CIK 3570. Latest Form 4 filed Aug 19, 2020.
Roles
As stated on the filings: the relationship to the company and any officer title.
| Company | Role | Transactions | First | Latest |
|---|---|---|---|---|
| Cheniere Energy Partners, L.P.CQP | 10% owner | 10 | 2012-06-11 | 2020-08-17 |
Transactions: 10
Every transaction reported, newest first, including grants, exercises and derivative securities. Purchases and sales (codes P and S) are open-market trades. The reported price is as stated on the form.
What these mean: insiders, Form 4, transaction codes, Rule 10b5-1 plans.
| Date | Company | Transaction | Shares | Reported price | Value | Filing |
|---|---|---|---|---|---|---|
| 2020-08-17 | Cheniere Energy Partners, L.P.10% owner | ConversionSubordinated Units (Limited Partner Interests) | 135,383,831 | not reported | not reported | Form 4 |
| 2020-08-17 | Cheniere Energy Partners, L.P.10% owner | Conversion | 135,383,831 | not reported | not reported | Form 4 |
| 2020-07-28 | Cheniere Energy Partners, L.P.10% owner | OtherSubordinated Units (Limited Partner Interests) | 135,383,831 | not reported | not reported | Form 4 |
| 2017-08-02 | Cheniere Energy Partners, L.P.10% owner | ConversionClass B Units | 45,333,334 | not reported | not reported | Form 4 |
| 2017-08-02 | Cheniere Energy Partners, L.P.10% owner | Conversion | 92,525,181 | not reported | not reported | Form 4 |
| 2013-12-18 | Cheniere Energy Partners, L.P.10% owner | OtherClass B Units | 7,043,600 | not reported | not reported | Form 4 |
| 2013-12-18 | Cheniere Energy Partners, L.P.10% owner | Other | 1,858,800 | not reported | not reported | Form 4 |
| 2013-05-28 | Cheniere Energy Partners, L.P.10% owner | Grant or awardClass B Units | 12,000,000 | $15.00 | $180.0m | Form 4 |
| 2012-07-31 | Cheniere Energy Partners, L.P.10% owner | Grant or awardClass B Units | 22,222,223 | $15.00 | $333.3m | Form 4 |
| 2012-06-11 | Cheniere Energy Partners, L.P.10% owner | Grant or awardClass B Units | 11,111,111 | $15.00 | $166.7m | Form 4 |
Source: SEC EDGAR, Forms 4. Last ingested by Listed: Nov 16, 2026, 20:52 ET. Listed shows no prices and gives no investment advice.