ENI Spa
ENYSECIK 1002242EnergyFiscal year ends Dec 31
Reports and events: 429 filings
Newest first, by EDGAR acceptance time (Eastern). Each filing’s page lists its documents on sec.gov and, for 10-K and 10-Q reports, the extracted sections.
What the forms are: 10-K, 10-Q, 8-K, Form 4, DEF 14A, Schedule 13D, Schedule 13G, amendments, accession numbers.
| Filed | Form | What it is | Accession number |
|---|---|---|---|
| 2024-01-1711:36 ET | 6-K | Report of a foreign private issuerPeriod 2024-01-12 | 0001174947-24-000032 |
| 2024-01-1209:09 ET | 6-K | Report of a foreign private issuerPeriod 2024-01-11 | 0001174947-24-000024 |
| 2024-01-1012:10 ET | 6-K | Report of a foreign private issuerPeriod 2024-01-05 | 0001174947-24-000014 |
| 2024-01-0311:58 ET | 6-K | Report of a foreign private issuerPeriod 2023-12-29 | 0001174947-24-000005 |
| 2023-12-2011:01 ET | 6-K | Report of a foreign private issuerPeriod 2023-12-15 | 0001174947-23-001470 |
| 2023-12-2010:56 ET | 6-K | Report of a foreign private issuerPeriod 2023-12-08 | 0001174947-23-001469 |
| 2023-12-1314:00 ET | 6-K | Report of a foreign private issuerPeriod 2023-12-08 | 0001174947-23-001444 |
| 2023-12-0611:44 ET | 6-K | Report of a foreign private issuerPeriod 2023-12-01 | 0001174947-23-001429 |
| 2023-11-2911:26 ET | 6-K | Report of a foreign private issuerPeriod 2023-11-24 | 0001174947-23-001417 |
| 2023-11-2215:44 ET | 6-K | Report of a foreign private issuerPeriod 2023-11-22 | 0001104659-23-120716 |
| 2023-11-1511:36 ET | 6-K | Report of a foreign private issuerPeriod 2023-11-10 | 0001174947-23-001402 |
| 2023-11-0811:57 ET | 6-K | Report of a foreign private issuerPeriod 2023-11-03 | 0001174947-23-001358 |
| 2023-11-0313:06 ET | 6-K | Report of a foreign private issuerPeriod 2023-10-27 | 0001104659-23-114160 |
| 2023-11-0111:30 ET | 6-K | Report of a foreign private issuerPeriod 2023-10-27 | 0001174947-23-001263 |
| 2023-10-2511:49 ET | 6-K | Report of a foreign private issuerPeriod 2023-10-20 | 0001174947-23-001231 |
| 2023-10-1811:18 ET | 6-K | Report of a foreign private issuerPeriod 2023-10-13 | 0001174947-23-001206 |
| 2023-10-1116:18 ET | 6-K | Report of a foreign private issuerPeriod 2023-10-11 | 0001104659-23-108566 |
| 2023-10-0412:44 ET | 6-K | Report of a foreign private issuerPeriod 2023-10-29 | 0001174947-23-001185 |
| 2023-09-2712:09 ET | 6-K | Report of a foreign private issuerPeriod 2023-09-22 | 0001174947-23-001144 |
| 2023-09-2011:30 ET | 6-K | Report of a foreign private issuerPeriod 2023-09-11 | 0001174947-23-001131 |
| 2023-09-1410:36 ET | 6-K | Report of a foreign private issuerPeriod 2023-09-08 | 0001174947-23-001116 |
| 2023-09-1409:12 ET | 6-K | Report of a foreign private issuerPeriod 2023-09-08 | 0001174947-23-001113 |
| 2023-09-0111:28 ET | 6-K | Report of a foreign private issuerPeriod 2023-09-01 | 0001174947-23-001087 |
| 2023-08-3014:36 ET | 6-K | Report of a foreign private issuerPeriod 2023-08-30 | 0001104659-23-096832 |
| 2023-08-2310:44 ET | 6-K | Report of a foreign private issuerPeriod 2023-08-18 | 0001174947-23-001083 |
| 2023-08-1709:11 ET | 6-K | Report of a foreign private issuerPeriod 2023-08-11 | 0001174947-23-001080 |
| 2023-08-0913:36 ET | 6-K | Report of a foreign private issuerPeriod 2023-08-04 | 0001174947-23-000995 |
| 2023-08-0913:34 ET | 6-K | Report of a foreign private issuerPeriod 2023-08-04 | 0001104659-23-089229 |
| 2023-08-0212:04 ET | 6-K | Report of a foreign private issuerPeriod 2023-07-28 | 0001174947-23-000962 |
| 2023-08-0211:06 ET | 6-K | Report of a foreign private issuerPeriod 2023-07-28 | 0001104659-23-086667 |
| 2023-07-2709:12 ET | 6-K | Report of a foreign private issuerPeriod 2023-07-21 | 0001174947-23-000919 |
| 2023-07-1911:13 ET | 6-K | Report of a foreign private issuerPeriod 2023-07-19 | 0001104659-23-082258 |
| 2023-07-1212:02 ET | 6-K | Report of a foreign private issuerPeriod 2023-07-07 | 0001174947-23-000900 |
| 2023-07-0607:49 ET | 6-K | Report of a foreign private issuerPeriod 2023-07-05 | 0001104659-23-078477 |
| 2023-06-2813:05 ET | 6-K | Report of a foreign private issuerPeriod 2023-06-23 | 0001174947-23-000883 |
| 2023-06-2311:10 ET | 6-K | Report of a foreign private issuerPeriod 2023-06-23 | 0001104659-23-074124 |
| 2023-06-2111:51 ET | 6-K | Report of a foreign private issuerPeriod 2023-06-21 | 0001104659-23-073246 |
| 2023-06-1510:49 ET | 6-K | Report of a foreign private issuerPeriod 2023-06-09 | 0001174947-23-000864 |
| 2023-06-0713:08 ET | 6-K | Report of a foreign private issuerPeriod 2023-06-02 | 0001174947-23-000843 |
| 2023-05-3113:06 ET | 6-K | Report of a foreign private issuerPeriod 2023-05-26 | 0001174947-23-000822 |
| 2023-05-2412:56 ET | 6-K | Report of a foreign private issuerPeriod 2023-05-24 | 0001104659-23-064024 |
| 2023-05-1713:08 ET | 6-K | Report of a foreign private issuerPeriod 2023-05-12 | 0001174947-23-000805 |
| 2023-05-1209:16 ET | 6-K | Report of a foreign private issuerPeriod 2023-05-11 | 0001174947-23-000766 |
| 2023-05-0308:32 ET | 6-K | Report of a foreign private issuerPeriod 2023-04-28 | 0001104659-23-055284 |
| 2023-04-1415:57 ET | 6-K | Report of a foreign private issuerPeriod 2023-04-14 | 0001174947-23-000573 |
| 2023-04-1409:04 ET | 6-K | Report of a foreign private issuerPeriod 2023-04-13 | 0001174947-23-000570 |
| 2023-04-0611:59 ET | 6-K | Report of a foreign private issuerPeriod 2023-04-05 | 0001174947-23-000528 |
| 2023-04-0509:38 ET | 20-F | Annual report of a foreign private issuerPeriod 2022-12-31 | 0001554855-23-000224 |
| 2023-03-3112:20 ET | 6-K | Report of a foreign private issuerPeriod 2023-03-31 | 0001174947-23-000462 |
| 2023-03-2013:24 ET | 6-K | Report of a foreign private issuerPeriod 2023-03-16 | 0001174947-23-000375 |
Source: SEC EDGAR, the company’s filing index. Last ingested by Listed: Nov 12, 2026, 19:23 ET. Listed shows no prices and gives no investment advice.