Fly-E Group, Inc.
FLYENasdaqCIK 1975940Consumer discretionaryFiscal year ends Mar 31
Reports and events: 59 filings
Newest first, by EDGAR acceptance time (Eastern). Each filing’s page lists its documents on sec.gov and, for 10-K and 10-Q reports, the extracted sections.
What the forms are: 10-K, 10-Q, 8-K, Form 4, DEF 14A, Schedule 13D, Schedule 13G, amendments, accession numbers.
| Filed | Form | What it is | Accession number |
|---|---|---|---|
| 2026-09-1417:01 ET | 8-K/A | 5.02 Departure or appointment of officers or directors | 0001213900-26-099774 |
| 2026-09-1117:29 ET | 8-K | 5.02 Departure or appointment of officers or directors; 9.01 Financial statements and exhibits | 0001213900-26-099368 |
| 2026-09-0317:00 ET | 8-K | 3.01 Delisting notice; 9.01 Financial statements and exhibits | 0001213900-26-097254 |
| 2026-09-0117:23 ET | 10-Q | Quarterly reportPeriod 2026-06-30 | 0001213900-26-096305 |
| 2026-07-2917:28 ET | 8-K | 8.01 Other events; 9.01 Financial statements and exhibits | 0001213900-26-082915 |
| 2026-07-2317:15 ET | 8-K | 3.01 Delisting notice; 9.01 Financial statements and exhibits | 0001213900-26-080994 |
| 2026-07-2317:00 ET | 10-K | Annual reportPeriod 2026-03-31 | 0001213900-26-080973 |
| 2026-06-1717:00 ET | 8-K | 5.07 Shareholder vote results; 9.01 Financial statements and exhibits | 0001213900-26-069700 |
| 2026-05-2617:00 ET | DEF 14A | Proxy statementPeriod 2026-06-17 | 0001213900-26-061076 |
| 2026-04-2717:00 ET | 8-K | 8.01 Other events; 9.01 Financial statements and exhibits | 0001213900-26-048067 |
| 2026-04-2117:00 ET | 10-Q | Quarterly reportPeriod 2025-12-31 | 0001213900-26-046242 |
| 2026-04-2117:00 ET | 8-K | 3.01 Delisting notice; 9.01 Financial statements and exhibits | 0001213900-26-046243 |
| 2026-03-1217:01 ET | 8-K | 4.01 Change of auditor; 9.01 Financial statements and exhibits | 0001213900-26-027059 |
| 2026-03-0517:00 ET | 8-K | 3.01 Delisting notice; 8.01 Other events; 9.01 Financial statements and exhibits | 0001213900-26-024173 |
| 2026-02-0517:55 ET | 8-K | 5.02 Departure or appointment of officers or directors | 0001213900-26-012399 |
| 2025-12-2916:05 ET | 8-K | 3.01 Delisting notice | 0001213900-25-126038 |
| 2025-12-1816:11 ET | 10-Q | Quarterly reportPeriod 2025-09-30 | 0001213900-25-123281 |
| 2025-12-0509:25 ET | 8-K | 3.01 Delisting notice; 9.01 Financial statements and exhibits | 0001213900-25-118493 |
| 2025-11-0417:20 ET | 8-K | 5.02 Departure or appointment of officers or directors; 9.01 Financial statements and exhibits | 0001213900-25-106260 |
| 2025-10-3111:45 ET | 8-K | 3.03 Change to security holders’ rights; 5.03 Amendment to articles or bylaws; 9.01 Financial statements and exhibits | 0001213900-25-104504 |
| 2025-10-1616:50 ET | 8-K | 5.07 Shareholder vote results | 0001213900-25-099604 |
| 2025-10-0117:20 ET | 8-K | 3.02 Unregistered sale of equity; 5.07 Shareholder vote results | 0001213900-25-094777 |
| 2025-09-2216:15 ET | 8-K | 1.01 Entry into a material agreement; 9.01 Financial statements and exhibits | 0001213900-25-090115 |
| 2025-09-1917:17 ET | 8-K | 5.02 Departure or appointment of officers or directors; 9.01 Financial statements and exhibits | 0001213900-25-089637 |
| 2025-09-1917:00 ET | 8-K | 5.07 Shareholder vote results | 0001213900-25-089611 |
| 2025-09-0515:40 ET | DEF 14A | Proxy statementPeriod 2025-09-15 | 0001213900-25-084978 |
| 2025-08-2617:28 ET | 8-K | 5.02 Departure or appointment of officers or directors | 0001213900-25-080838 |
| 2025-08-1917:14 ET | 10-Q | Quarterly reportPeriod 2025-06-30 | 0001213900-25-078571 |
| 2025-07-2816:06 ET | 8-K | 8.01 Other events; 9.01 Financial statements and exhibits | 0001213900-25-068200 |
| 2025-07-1620:31 ET | 8-K | 2.02 Results of operations; 9.01 Financial statements and exhibits | 0001213900-25-064412 |
| 2025-07-1516:44 ET | 10-K | Annual reportPeriod 2025-03-31 | 0001213900-25-064293 |
| 2025-07-0216:01 ET | 8-K | 3.03 Change to security holders’ rights; 5.03 Amendment to articles or bylaws; 7.01 Regulation FD disclosure; 9.01 Financial statements and exhibits | 0001213900-25-061024 |
| 2025-06-0516:15 ET | 8-K | 1.01 Entry into a material agreement; 8.01 Other events; 9.01 Financial statements and exhibits | 0001213900-25-051577 |
| 2025-05-2816:15 ET | 8-K | 8.01 Other events; 9.01 Financial statements and exhibits | 0001213900-25-048286 |
| 2025-05-0816:15 ET | S-1/A | Registration statement, amended | 0001213900-25-041069 |
| 2025-05-0521:58 ET | S-1/A | Registration statement, amended | 0001213900-25-039419 |
| 2025-05-0116:17 ET | 8-K | 5.07 Shareholder vote results | 0001213900-25-038460 |
| 2025-04-2216:40 ET | S-1 | Registration statement | 0001213900-25-034233 |
| 2025-04-1116:43 ET | DEF 14A | Proxy statementPeriod 2025-04-25 | 0001213900-25-031090 |
| 2025-04-0717:10 ET | 8-K | 3.01 Delisting notice | 0001213900-25-029471 |
| 2025-03-1416:15 ET | 8-K | 5.03 Amendment to articles or bylaws; 5.07 Shareholder vote results; 9.01 Financial statements and exhibits | 0001213900-25-024158 |
| 2025-02-2116:01 ET | DEF 14A | Proxy statementPeriod 2025-03-10 | 0001213900-25-016092 |
| 2025-02-2017:10 ET | 8-K | 2.02 Results of operations; 9.01 Financial statements and exhibits | 0001213900-25-015731 |
| 2025-02-1917:00 ET | 10-Q | Quarterly reportPeriod 2024-12-31 | 0001213900-25-015334 |
| 2024-11-2017:29 ET | 8-K | 2.02 Results of operations; 9.01 Financial statements and exhibits | 0001213900-24-100610 |
| 2024-11-1916:52 ET | 10-Q | Quarterly reportPeriod 2024-09-30 | 0001213900-24-100200 |
| 2024-11-0816:30 ET | 8-K | 1.01 Entry into a material agreement; 5.02 Departure or appointment of officers or directors; 9.01 Financial statements and exhibits | 0001213900-24-095923 |
| 2024-10-0416:15 ET | 8-K | 3.01 Delisting notice | 0001213900-24-085557 |
| 2024-08-2116:15 ET | 8-K | 5.02 Departure or appointment of officers or directors; 9.01 Financial statements and exhibits | 0001213900-24-071465 |
| 2024-08-1908:35 ET | 8-K | 2.02 Results of operations; 9.01 Financial statements and exhibits | 0001213900-24-070438 |
Source: SEC EDGAR, the company’s filing index. Last ingested by Listed: Oct 29, 2026, 17:05 ET. Listed shows no prices and gives no investment advice.