
Old Republic International Corp
ORINYSECIK 74260FinancialsFiscal year ends Dec 31
Reports and events: 274 filings
Newest first, by EDGAR acceptance time (Eastern). Each filing’s page lists its documents on sec.gov and, for 10-K and 10-Q reports, the extracted sections.
What the forms are: 10-K, 10-Q, 8-K, Form 4, DEF 14A, Schedule 13D, Schedule 13G, amendments, accession numbers.
| Filed | Form | What it is | Accession number |
|---|---|---|---|
| 2026-10-2208:49 ET | 8-K | 2.02 Results of operations; 9.01 Financial statements and exhibits | 0000074260-26-000100 |
| 2026-07-3111:34 ET | 10-Q | Quarterly reportPeriod 2026-06-30 | 0000074260-26-000092 |
| 2026-07-2308:10 ET | 8-K | 2.02 Results of operations; 9.01 Financial statements and exhibits | 0000074260-26-000087 |
| 2026-07-0118:26 ET | 8-K | 7.01 Regulation FD disclosure; 9.01 Financial statements and exhibits | 0000074260-26-000079 |
| 2026-05-2709:35 ET | 8-K | 5.07 Shareholder vote results; 9.01 Financial statements and exhibits | 0000074260-26-000074 |
| 2026-05-1816:14 ET | 8-K | 1.01 Entry into a material agreement; 2.03 New direct financial obligation; 9.01 Financial statements and exhibits | 0001213900-26-058446 |
| 2026-05-0113:46 ET | 10-Q | Quarterly reportPeriod 2026-03-31 | 0000074260-26-000072 |
| 2026-04-2308:03 ET | 8-K | 2.02 Results of operations; 9.01 Financial statements and exhibits | 0000074260-26-000066 |
| 2026-03-3116:05 ET | DEF 14A | Proxy statementPeriod 2026-05-21 | 0001140361-26-012317 |
| 2026-02-2615:41 ET | 10-K | Annual reportPeriod 2025-12-31 | 0000074260-26-000008 |
| 2026-01-2208:14 ET | 8-K | 2.02 Results of operations; 9.01 Financial statements and exhibits | 0000074260-26-000002 |
| 2025-12-1207:01 ET | 8-K | 8.01 Other events; 9.01 Financial statements and exhibits | 0000074260-25-000166 |
| 2025-10-3113:03 ET | 10-Q | Quarterly reportPeriod 2025-09-30 | 0000074260-25-000153 |
| 2025-10-2409:11 ET | 8-K | 2.02 Results of operations; 9.01 Financial statements and exhibits | 0000074260-25-000148 |
| 2025-08-1907:03 ET | 8-K | 7.01 Regulation FD disclosure; 9.01 Financial statements and exhibits | 0000074260-25-000138 |
| 2025-08-0112:32 ET | 10-Q | Quarterly reportPeriod 2025-06-30 | 0000074260-25-000133 |
| 2025-07-2410:08 ET | 8-K | 2.02 Results of operations; 9.01 Financial statements and exhibits | 0000074260-25-000131 |
| 2025-05-2809:23 ET | 8-K | 5.07 Shareholder vote results; 9.01 Financial statements and exhibits | 0000074260-25-000106 |
| 2025-05-1909:08 ET | 8-K | 8.01 Other events; 9.01 Financial statements and exhibits | 0001104659-25-050274 |
| 2025-05-0214:21 ET | 10-Q | Quarterly reportPeriod 2025-03-31 | 0000074260-25-000096 |
| 2025-04-2808:31 ET | 8-K | 8.01 Other events; 9.01 Financial statements and exhibits | 0001104659-25-039823 |
| 2025-04-2518:01 ET | 8-K | 2.02 Results of operations; 9.01 Financial statements and exhibits | 0000074260-25-000092 |
| 2025-03-2816:03 ET | DEF 14A | Proxy statementPeriod 2025-05-22 | 0001140361-25-010962 |
| 2025-03-2717:22 ET | 10-K/A | Annual report, amendedPeriod 2024-12-31 | 0000074260-25-000090 |
| 2025-02-2714:46 ET | 10-K | Annual reportPeriod 2024-12-31 | 0000074260-25-000042 |
| 2025-01-2311:20 ET | 8-K | 2.02 Results of operations; 9.01 Financial statements and exhibits | 0000074260-25-000004 |
| 2024-12-1308:36 ET | 8-K | 8.01 Other events; 9.01 Financial statements and exhibits | 0000074260-24-000142 |
| 2024-11-0115:12 ET | 10-Q | Quarterly reportPeriod 2024-09-30 | 0000074260-24-000140 |
| 2024-10-2410:25 ET | 8-K | 2.02 Results of operations; 9.01 Financial statements and exhibits | 0000074260-24-000135 |
| 2024-09-1917:11 ET | 8-K | 5.02 Departure or appointment of officers or directors; 9.01 Financial statements and exhibits | 0000074260-24-000127 |
| 2024-08-0213:42 ET | 10-Q | Quarterly reportPeriod 2024-06-30 | 0000074260-24-000122 |
| 2024-07-2509:31 ET | 8-K | 2.02 Results of operations; 9.01 Financial statements and exhibits | 0000074260-24-000116 |
| 2024-06-0316:09 ET | 8-K | 7.01 Regulation FD disclosure; 9.01 Financial statements and exhibits | 0000074260-24-000102 |
| 2024-05-2913:20 ET | 8-K | 5.07 Shareholder vote results; 9.01 Financial statements and exhibits | 0000074260-24-000088 |
| 2024-05-0313:47 ET | 10-Q | Quarterly reportPeriod 2024-03-31 | 0000074260-24-000084 |
| 2024-04-2514:00 ET | 8-K | 2.02 Results of operations; 9.01 Financial statements and exhibits | 0000074260-24-000073 |
| 2024-03-2816:15 ET | 8-K | 1.01 Entry into a material agreement; 2.03 New direct financial obligation; 9.01 Financial statements and exhibits | 0001104659-24-040538 |
| 2024-03-2815:22 ET | DEF 14A | Proxy statementPeriod 2024-05-23 | 0001140361-24-016091 |
| 2024-03-1813:03 ET | 8-K | 5.02 Departure or appointment of officers or directors; 9.01 Financial statements and exhibits | 0000074260-24-000055 |
| 2024-03-0811:52 ET | 8-K | 5.02 Departure or appointment of officers or directors; 9.01 Financial statements and exhibits | 0000074260-24-000038 |
| 2024-03-0107:10 ET | 8-K | 7.01 Regulation FD disclosure; 9.01 Financial statements and exhibits | 0000074260-24-000024 |
| 2024-02-2815:49 ET | 10-K | Annual reportPeriod 2023-12-31 | 0000074260-24-000021 |
| 2024-01-2511:01 ET | 8-K | 2.02 Results of operations; 9.01 Financial statements and exhibits | 0000074260-24-000005 |
| 2024-01-0916:05 ET | 8-K | 5.03 Amendment to articles or bylaws; 9.01 Financial statements and exhibits | 0000074260-24-000002 |
| 2023-11-1308:39 ET | 8-K | 7.01 Regulation FD disclosure; 9.01 Financial statements and exhibits | 0000074260-23-000099 |
| 2023-11-0316:26 ET | 10-Q | Quarterly reportPeriod 2023-09-30 | 0000074260-23-000093 |
| 2023-10-2616:37 ET | 8-K | 2.02 Results of operations; 9.01 Financial statements and exhibits | 0000074260-23-000091 |
| 2023-08-2513:02 ET | 8-K | 7.01 Regulation FD disclosure; 9.01 Financial statements and exhibits | 0000074260-23-000082 |
| 2023-08-2512:54 ET | 8-K/A | 5.07 Shareholder vote results | 0000074260-23-000080 |
| 2023-08-0714:30 ET | 10-Q | Quarterly reportPeriod 2023-06-30 | 0000074260-23-000074 |
Source: SEC EDGAR, the company’s filing index. Last ingested by Listed: Oct 30, 2026, 13:22 ET. Listed shows no prices and gives no investment advice.