Listed

Alpine Income Property Trust, Inc.

PINENYSECIK 1786117Real estateFiscal year ends Dec 31

All transactions: 93

Non-derivative transactions reported on Forms 4, newest first. Purchases and sales (codes P and S) are open-market trades; the other codes are grants, exercises, withholding and gifts. The reported price is as stated on the form, not a market price.

What these mean: insiders, Form 4, transaction codes, Rule 10b5-1 plans.

By month, by reported value, last 24 monthsPurchases $1.6mSales $0
Alpine Income Property Trust, Inc., insider transactions
DateInsiderTransactionSharesReported priceValueFiling
2022-09-14CTO Realty Growth, Inc.10% owner Purchase1,750$17.8382$31.2kForm 4
2022-07-18CTO Realty Growth, Inc.10% owner Purchase43$17.4598$750.77Form 4
2022-07-15CTO Realty Growth, Inc.10% owner Purchase522$17.3078$9.0kForm 4
2022-07-14CTO Realty Growth, Inc.10% owner Purchase310$17.1435$5.3kForm 4
2022-07-13CTO Realty Growth, Inc.10% owner Purchase715$17.4294$12.5kForm 4
2022-07-12CTO Realty Growth, Inc.10% owner Purchase650$17.7291$11.5kForm 4
2022-07-11CTO Realty Growth, Inc.10% owner Purchase514$17.3272$8.9kForm 4
2022-07-08CTO Realty Growth, Inc.10% owner Purchase832$17.2514$14.4kForm 4
2022-07-07CTO Realty Growth, Inc.10% owner Purchase755$17.5568$13.3kForm 4
2022-07-06CTO Realty Growth, Inc.10% owner Purchase2,000$17.4459$34.9kForm 4
2022-07-05CTO Realty Growth, Inc.10% owner Purchase1,341$17.8347$23.9kForm 4
2022-07-01CTO Realty Growth, Inc.10% owner Purchase581$17.7645$10.3kForm 4
2022-06-30CTO Realty Growth, Inc.10% owner Purchase184$17.736$3.3kForm 4
2022-06-29CTO Realty Growth, Inc.10% owner Purchase971$17.6658$17.2kForm 4
2022-06-28CTO Realty Growth, Inc.10% owner Purchase109$17.7842$1.9kForm 4
2022-06-24CTO Realty Growth, Inc.10% owner Purchase150$17.90$2.7kForm 4
2022-06-23CTO Realty Growth, Inc.10% owner Purchase622$17.5445$10.9kForm 4
2022-06-22CTO Realty Growth, Inc.10% owner Purchase6,271$17.5331$110.0kForm 4
2022-06-21CTO Realty Growth, Inc.10% owner Purchase3,422$17.5398$60.0kForm 4
2022-06-17CTO Realty Growth, Inc.10% owner Purchase6,824$16.9321$115.5kForm 4
2022-06-16CTO Realty Growth, Inc.10% owner Purchase6,800$17.404$118.3kForm 4
2022-06-15CTO Realty Growth, Inc.10% owner Purchase5,410$17.7406$96.0kForm 4
2022-06-14CTO Realty Growth, Inc.10% owner Purchase6,578$17.5637$115.5kForm 4
2022-06-13CTO Realty Growth, Inc.10% owner Purchase7,329$17.8606$130.9kForm 4
2022-06-10CTO Realty Growth, Inc.10% owner Purchase3,171$17.9987$57.1kForm 4
2022-06-09CTO Realty Growth, Inc.10% owner Purchase100$18.00$1.8kForm 4
2022-05-11CTO Realty Growth, Inc.10% owner Purchase216$17.95$3.9kForm 4
2022-05-09CTO Realty Growth, Inc.10% owner Purchase1,300$18.2722$23.8kForm 4
2022-05-05CTO Realty Growth, Inc.10% owner Purchase2,666$18.4684$49.2kForm 4
2022-05-04CTO Realty Growth, Inc.10% owner Purchase3,600$18.4761$66.5kForm 4
2022-05-03CTO Realty Growth, Inc.10% owner Purchase1,034$18.47$19.1kForm 4
2022-05-02CTO Realty Growth, Inc.10% owner Purchase10,406$18.3229$190.7kForm 4
2022-04-14CTO Realty Growth, Inc.10% owner Purchase1,709$18.4704$31.6kForm 4
2022-04-13CTO Realty Growth, Inc.10% owner Purchase9,551$18.257$174.4kForm 4
2022-04-12CTO Realty Growth, Inc.10% owner Purchase10,345$18.3645$190.0kForm 4
2022-04-11CTO Realty Growth, Inc.10% owner Purchase7,400$18.3521$135.8kForm 4
2022-03-28CTO Realty Growth, Inc.10% owner Purchase100$18.39$1.8kForm 4
2022-03-25CTO Realty Growth, Inc.10% owner Purchase1,191$18.4952$22.0kForm 4
2022-02-24CTO Realty Growth, Inc.10% owner Purchase3,474$18.4646$64.1kForm 4
2021-12-03CTO Realty Growth, Inc.10% owner Purchase922$17.7124$16.3kForm 4
2021-12-02CTO Realty Growth, Inc.10% owner Purchase1,000$17.7408$17.7kForm 4
2021-12-01CTO Realty Growth, Inc.10% owner Purchase4,916$17.6034$86.5kForm 4
2021-11-22CTO Realty Growth, Inc.10% owner Purchase1,250$17.7444$22.2kForm 4

Source: SEC EDGAR, Forms 4. Last ingested by Listed: Oct 29, 2026, 16:18 ET. Listed shows no prices and gives no investment advice.