Listed

Alpine Income Property Trust, Inc.

PINENYSECIK 1786117Real estateFiscal year ends Dec 31

All transactions: 93

Non-derivative transactions reported on Forms 4, newest first. Purchases and sales (codes P and S) are open-market trades; the other codes are grants, exercises, withholding and gifts. The reported price is as stated on the form, not a market price.

What these mean: insiders, Form 4, transaction codes, Rule 10b5-1 plans.

By month, by reported value, last 24 monthsPurchases $1.6mSales $0
Alpine Income Property Trust, Inc., insider transactions
DateInsiderTransactionSharesReported priceValueFiling
2025-08-05CTO Realty Growth, Inc.10% owner Purchase9,090$14.3262$130.2kForm 4
2025-08-04CTO Realty Growth, Inc.10% owner Purchase12,757$14.3461$183.0kForm 4
2025-08-01CTO Realty Growth, Inc.10% owner Purchase17,733$14.1121$250.2kForm 4
2025-07-31CTO Realty Growth, Inc.10% owner Purchase20,841$14.0598$293.0kForm 4
2025-07-30CTO Realty Growth, Inc.10% owner Purchase23,334$14.2196$331.8kForm 4
2025-07-29CTO Realty Growth, Inc.10% owner Purchase25,326$14.4334$365.5kForm 4
2024-07-09CTO Realty Growth, Inc.10% owner Purchase6,562$14.994$98.4kForm 4
2024-07-05CTO Realty Growth, Inc.10% owner Purchase6,262$14.9968$93.9kForm 4
2024-06-27CTO Realty Growth, Inc.10% owner Purchase7,959$14.9693$119.1kForm 4
2024-06-27CTO Realty Growth, Inc.10% owner Purchase7,959$14.9693$119.1kForm 4/A
2024-06-14CTO Realty Growth, Inc.10% owner Purchase7,900$14.9184$117.9kForm 4
2024-06-14CTO Realty Growth, Inc.10% owner Purchase7,900$14.9184$117.9kForm 4/A
2024-06-13CTO Realty Growth, Inc.10% owner Purchase830$14.9866$12.4kForm 4
2024-06-13CTO Realty Growth, Inc.10% owner Purchase830$14.9866$12.4kForm 4/A
2024-05-29CTO Realty Growth, Inc.10% owner Purchase103$14.97$1.5kForm 4
2024-05-29CTO Realty Growth, Inc.10% owner Purchase103$14.97$1.5kForm 4/A
2024-05-28CTO Realty Growth, Inc.10% owner Purchase191$15.00$2.9kForm 4
2024-05-28CTO Realty Growth, Inc.10% owner Purchase191$15.00$2.9kForm 4/A
2023-03-20CTO Realty Growth, Inc.10% owner Purchase12,639$16.3052$206.1kForm 4
2023-03-17CTO Realty Growth, Inc.10% owner Purchase23,113$16.0592$371.2kForm 4
2023-03-16CTO Realty Growth, Inc.10% owner Purchase23,350$16.1052$376.1kForm 4
2023-03-15CTO Realty Growth, Inc.10% owner Purchase23,385$16.2047$378.9kForm 4
2023-03-14CTO Realty Growth, Inc.10% owner Purchase23,385$16.3238$381.7kForm 4
2023-03-13CTO Realty Growth, Inc.10% owner Purchase23,385$16.3301$381.9kForm 4
2022-10-24CTO Realty Growth, Inc.10% owner Purchase1,580$17.7364$28.0kForm 4
2022-10-21CTO Realty Growth, Inc.10% owner Purchase2,000$17.2195$34.4kForm 4
2022-10-20CTO Realty Growth, Inc.10% owner Purchase2,000$17.037$34.1kForm 4
2022-10-19CTO Realty Growth, Inc.10% owner Purchase2,000$16.9234$33.8kForm 4
2022-10-18CTO Realty Growth, Inc.10% owner Purchase2,000$17.05$34.1kForm 4
2022-10-17CTO Realty Growth, Inc.10% owner Purchase2,000$16.6195$33.2kForm 4
2022-10-14CTO Realty Growth, Inc.10% owner Purchase1,990$16.1724$32.2kForm 4
2022-10-13CTO Realty Growth, Inc.10% owner Purchase1,594$16.0494$25.6kForm 4
2022-10-12CTO Realty Growth, Inc.10% owner Purchase1,990$15.8275$31.5kForm 4
2022-10-11CTO Realty Growth, Inc.10% owner Purchase1,239$15.73$19.5kForm 4
2022-10-10CTO Realty Growth, Inc.10% owner Purchase1,990$15.8693$31.6kForm 4
2022-10-07CTO Realty Growth, Inc.10% owner Purchase1,600$15.9133$25.5kForm 4
2022-10-06CTO Realty Growth, Inc.10% owner Purchase1,695$15.6626$26.5kForm 4
2022-10-05CTO Realty Growth, Inc.10% owner Purchase2,000$15.9427$31.9kForm 4
2022-10-04CTO Realty Growth, Inc.10% owner Purchase1,854$16.7274$31.0kForm 4
2022-10-03CTO Realty Growth, Inc.10% owner Purchase2,000$16.4013$32.8kForm 4
2022-09-30CTO Realty Growth, Inc.10% owner Purchase1,700$16.4074$27.9kForm 4
2022-09-29CTO Realty Growth, Inc.10% owner Purchase1,700$16.1289$27.4kForm 4
2022-09-28CTO Realty Growth, Inc.10% owner Purchase1,700$16.5467$28.1kForm 4
2022-09-27CTO Realty Growth, Inc.10% owner Purchase1,066$16.4453$17.5kForm 4
2022-09-26CTO Realty Growth, Inc.10% owner Purchase1,700$16.9682$28.8kForm 4
2022-09-23CTO Realty Growth, Inc.10% owner Purchase1,042$17.2374$18.0kForm 4
2022-09-22CTO Realty Growth, Inc.10% owner Purchase1,800$17.3258$31.2kForm 4
2022-09-21CTO Realty Growth, Inc.10% owner Purchase1,800$17.7816$32.0kForm 4
2022-09-20CTO Realty Growth, Inc.10% owner Purchase1,800$17.8809$32.2kForm 4
2022-09-15CTO Realty Growth, Inc.10% owner Purchase879$17.9322$15.8kForm 4

Source: SEC EDGAR, Forms 4. Last ingested by Listed: Oct 29, 2026, 16:18 ET. Listed shows no prices and gives no investment advice.