ATRenew Inc.
RERENYSECIK 1838957Consumer discretionaryFiscal year ends Dec 31
Reports and events: 40 filings
Newest first, by EDGAR acceptance time (Eastern). Each filing’s page lists its documents on sec.gov and, for 10-K and 10-Q reports, the extracted sections.
What the forms are: 10-K, 10-Q, 8-K, Form 4, DEF 14A, Schedule 13D, Schedule 13G, amendments, accession numbers.
| Filed | Form | What it is | Accession number |
|---|---|---|---|
| 2026-08-2006:00 ET | 6-K | Report of a foreign private issuerPeriod 2026-06-30 | 0001193125-26-357680 |
| 2026-05-1906:10 ET | 6-K | Report of a foreign private issuerPeriod 2026-05-19 | 0001193125-26-229560 |
| 2026-04-0806:05 ET | 20-F | Annual report of a foreign private issuerPeriod 2025-12-31 | 0001193125-26-146260 |
| 2026-03-1107:04 ET | 6-K | Report of a foreign private issuerPeriod 2026-03-11 | 0001193125-26-101070 |
| 2026-03-0606:13 ET | 6-K | Report of a foreign private issuerPeriod 2026-03-06 | 0001193125-26-094880 |
| 2025-11-2006:45 ET | 6-K | Report of a foreign private issuerPeriod 2025-11-20 | 0001193125-25-288833 |
| 2025-08-2006:10 ET | 6-K | Report of a foreign private issuerPeriod 2025-08-20 | 0000950170-25-110359 |
| 2025-06-3006:08 ET | 6-K | Report of a foreign private issuerPeriod 2025-06-30 | 0000950170-25-091194 |
| 2025-05-2006:08 ET | 6-K | Report of a foreign private issuerPeriod 2025-03-31 | 0000950170-25-074864 |
| 2025-05-0806:33 ET | 6-K | Report of a foreign private issuerPeriod 2025-05-08 | 0000950170-25-066345 |
| 2025-04-1106:06 ET | 20-F | Annual report of a foreign private issuerPeriod 2024-12-31 | 0000950170-25-053014 |
| 2025-03-1106:02 ET | 6-K | Report of a foreign private issuerPeriod 2024-12-31 | 0000950170-25-036801 |
| 2024-11-2006:07 ET | 6-K | Report of a foreign private issuerPeriod 2024-09-30 | 0000950170-24-129001 |
| 2024-08-2006:32 ET | 6-K | Report of a foreign private issuerPeriod 2024-06-30 | 0000950170-24-098851 |
| 2024-06-2106:05 ET | 6-K | Report of a foreign private issuerPeriod 2024-06-21 | 0000950170-24-075864 |
| 2024-05-3106:05 ET | 6-K | Report of a foreign private issuerPeriod 2024-05-31 | 0000950170-24-066915 |
| 2024-05-2006:05 ET | 6-K | Report of a foreign private issuerPeriod 2024-03-31 | 0000950170-24-062109 |
| 2024-04-2606:05 ET | 6-K | Report of a foreign private issuerPeriod 2024-04-30 | 0000950170-24-048621 |
| 2024-04-1206:07 ET | 20-F | Annual report of a foreign private issuerPeriod 2023-12-31 | 0000950170-24-043854 |
| 2024-03-1206:08 ET | 6-K | Report of a foreign private issuerPeriod 2024-03-12 | 0000950170-24-029632 |
| 2023-11-2206:03 ET | 6-K | Report of a foreign private issuerPeriod 2023-09-30 | 0000950170-23-065711 |
| 2023-08-2306:01 ET | 6-K | Report of a foreign private issuerPeriod 2023-06-30 | 0000950170-23-044014 |
| 2023-05-2306:15 ET | 6-K | Report of a foreign private issuerPeriod 2023-03-31 | 0000950170-23-023535 |
| 2023-04-1807:07 ET | 6-K | Report of a foreign private issuerPeriod 2023-04-18 | 0000950170-23-013164 |
| 2023-04-1807:03 ET | 20-F | Annual report of a foreign private issuerPeriod 2022-12-31 | 0000950170-23-013162 |
| 2023-03-1306:01 ET | 6-K | Report of a foreign private issuerPeriod 2023-03-13 | 0000950170-23-007402 |
| 2023-02-1006:03 ET | 6-K | Report of a foreign private issuerPeriod 2023-02-10 | 0000950170-23-002418 |
| 2022-12-0906:05 ET | 6-K | Report of a foreign private issuerPeriod 2022-12-09 | 0000950170-22-026257 |
| 2022-11-2206:02 ET | 6-K | Report of a foreign private issuerPeriod 2022-11-22 | 0000950170-22-025564 |
| 2022-09-3006:02 ET | 6-K | Report of a foreign private issuerPeriod 2022-09-30 | 0001564590-22-032836 |
| 2022-08-2406:01 ET | 6-K | Report of a foreign private issuerPeriod 2022-08-24 | 0001564590-22-030010 |
| 2022-05-2406:26 ET | 6-K | Report of a foreign private issuerPeriod 2022-05-24 | 0001564590-22-021049 |
| 2022-05-1806:02 ET | 6-K | Report of a foreign private issuerPeriod 2022-05-18 | 0001564590-22-020594 |
| 2022-04-2716:55 ET | 20-F | Annual report of a foreign private issuerPeriod 2021-12-31 | 0001564590-22-016124 |
| 2022-03-1006:02 ET | 6-K | Report of a foreign private issuerPeriod 2022-03-10 | 0001564590-22-009445 |
| 2021-12-2806:02 ET | 6-K | Report of a foreign private issuerPeriod 2021-12-28 | 0001564590-21-061332 |
| 2021-11-1806:01 ET | 6-K | Report of a foreign private issuerPeriod 2021-11-18 | 0001564590-21-057523 |
| 2021-11-1506:04 ET | 6-K | Report of a foreign private issuerPeriod 2021-11-15 | 0001564590-21-056782 |
| 2021-09-3016:02 ET | 6-K | Report of a foreign private issuerPeriod 2021-09-30 | 0001193125-21-287955 |
| 2021-08-1706:52 ET | 6-K | Report of a foreign private issuerPeriod 2021-08-17 | 0001564590-21-044779 |
Source: SEC EDGAR, the company’s filing index. Last ingested by Listed: Oct 24, 2026, 15:15 ET. Listed shows no prices and gives no investment advice.