Listed

US Foods Holding Corp.

USFDNYSECIK 1665918Consumer staplesFiscal year ends Jan 2

All transactions: 23

Non-derivative transactions reported on Forms 4, newest first. Purchases and sales (codes P and S) are open-market trades; the other codes are grants, exercises, withholding and gifts. The reported price is as stated on the form, not a market price.

What these mean: insiders, Form 4, transaction codes, Rule 10b5-1 plans.

No open-market purchases or sales by insiders are in coverage from Dec 2024 to Nov 2026.

US Foods Holding Corp., insider transactions
DateInsiderTransactionSharesReported priceValueFiling
2023-03-07KKR Group Partnership L.P.10% owner Sale7,600,000$38.83$295.1mForm 4
2023-03-07KKR Group Partnership L.P.10% ownerConversion7,600,037$21.50$163.4mForm 4
2017-12-04KKR Fund Holdings L.P.10% owner Sale159,822$28.00$4.5mForm 4
2017-12-04KKR Fund Holdings L.P.10% owner Sale325,860$28.00$9.1mForm 4
2017-12-04KKR Fund Holdings L.P.10% owner Sale355,160$28.00$9.9mForm 4
2017-12-04KKR Fund Holdings L.P.10% owner Sale1,420,641$28.00$39.8mForm 4
2017-12-04KKR Fund Holdings L.P.10% owner Sale17,716,289$28.00$496.1mForm 4
2017-09-18KKR Fund Holdings L.P.10% owner Sale160,000$27.34$4.4mForm 4
2017-09-18KKR Fund Holdings L.P.10% owner Sale326,222$27.34$8.9mForm 4
2017-09-18KKR Fund Holdings L.P.10% owner Sale355,556$27.34$9.7mForm 4
2017-09-18KKR Fund Holdings L.P.10% owner Sale1,422,222$27.34$38.9mForm 4
2017-09-18KKR Fund Holdings L.P.10% owner Sale17,736,000$27.34$484.9mForm 4
2017-05-17KKR Fund Holdings L.P.10% owner Sale181,244$27.4025$5.0mForm 4
2017-05-17KKR Fund Holdings L.P.10% owner Sale369,537$27.4025$10.1mForm 4
2017-05-17KKR Fund Holdings L.P.10% owner Sale402,765$27.4025$11.0mForm 4
2017-05-17KKR Fund Holdings L.P.10% owner Sale1,611,062$27.4025$44.1mForm 4
2017-05-17KKR Fund Holdings L.P.10% owner Sale20,090,951$27.4025$550.5mForm 4
2017-01-31KKR Fund Holdings L.P.10% owner Sale165,600$25.09$4.2mForm 4
2017-01-31KKR Fund Holdings L.P.10% owner Sale337,640$25.09$8.5mForm 4
2017-01-31KKR Fund Holdings L.P.10% owner Sale368,000$25.09$9.2mForm 4
2017-01-31KKR Fund Holdings L.P.10% owner Sale1,472,000$25.09$36.9mForm 4
2017-01-31KKR Fund Holdings L.P.10% owner Sale18,356,760$25.09$460.6mForm 4
2016-12-16KKR Fund Holdings L.P.10% ownerOther0not reportednot reportedForm 4

Source: SEC EDGAR, Forms 4. Last ingested by Listed: Oct 24, 2026, 15:07 ET. Listed shows no prices and gives no investment advice.