Full Truck Alliance Co. Ltd.
YMMNYSECIK 1838413TechnologyFiscal year ends Dec 31
Reports and events: 41 filings
Newest first, by EDGAR acceptance time (Eastern). Each filing’s page lists its documents on sec.gov and, for 10-K and 10-Q reports, the extracted sections.
What the forms are: 10-K, 10-Q, 8-K, Form 4, DEF 14A, Schedule 13D, Schedule 13G, amendments, accession numbers.
| Filed | Form | What it is | Accession number |
|---|---|---|---|
| 2026-08-1916:28 ET | 6-K | Report of a foreign private issuerPeriod 2026-08-19 | 0001193125-26-356976 |
| 2026-05-2108:29 ET | 6-K | Report of a foreign private issuerPeriod 2026-05-21 | 0001193125-26-233578 |
| 2026-04-1406:45 ET | 20-F | Annual report of a foreign private issuerPeriod 2025-12-31 | 0001193125-26-153778 |
| 2026-03-1216:07 ET | 6-K | Report of a foreign private issuerPeriod 2026-03-12 | 0001193125-26-104131 |
| 2026-01-2006:44 ET | 6-K | Report of a foreign private issuerPeriod 2026-01-20 | 0001193125-26-015930 |
| 2025-11-1716:02 ET | 6-K | Report of a foreign private issuerPeriod 2025-11-17 | 0001193125-25-284592 |
| 2025-08-2109:11 ET | 6-K | Report of a foreign private issuerPeriod 2025-08-21 | 0001193125-25-184831 |
| 2025-08-0406:23 ET | 6-K | Report of a foreign private issuerPeriod 2025-08-04 | 0001193125-25-172093 |
| 2025-05-2116:02 ET | 6-K | Report of a foreign private issuerPeriod 2025-05-21 | 0001193125-25-123968 |
| 2025-04-1406:13 ET | 20-F | Annual report of a foreign private issuerPeriod 2024-12-31 | 0001193125-25-079553 |
| 2025-03-0516:54 ET | 6-K | Report of a foreign private issuerPeriod 2025-03-05 | 0001193125-25-047316 |
| 2024-11-2016:01 ET | 6-K | Report of a foreign private issuerPeriod 2024-11-20 | 0001193125-24-262523 |
| 2024-08-2206:06 ET | 6-K | Report of a foreign private issuerPeriod 2024-08-22 | 0001193125-24-204848 |
| 2024-05-2206:06 ET | 6-K | Report of a foreign private issuerPeriod 2024-05-22 | 0001193125-24-144380 |
| 2024-04-1506:18 ET | 20-F | Annual report of a foreign private issuerPeriod 2023-12-31 | 0001193125-24-095461 |
| 2024-03-1306:05 ET | 6-K | Report of a foreign private issuerPeriod 2024-03-13 | 0001193125-24-066326 |
| 2024-03-0706:08 ET | 6-K | Report of a foreign private issuerPeriod 2024-03-07 | 0001193125-24-061297 |
| 2023-11-2106:23 ET | 6-K | Report of a foreign private issuerPeriod 2023-11-21 | 0001193125-23-281044 |
| 2023-09-1806:24 ET | 6-K | Report of a foreign private issuerPeriod 2023-09-18 | 0001193125-23-236515 |
| 2023-08-2407:33 ET | 6-K | Report of a foreign private issuerPeriod 2023-08-24 | 0001193125-23-219545 |
| 2023-05-2406:07 ET | 6-K | Report of a foreign private issuerPeriod 2023-05-24 | 0001193125-23-152309 |
| 2023-04-1916:02 ET | 20-F | Annual report of a foreign private issuerPeriod 2022-12-31 | 0001193125-23-106426 |
| 2023-03-0906:02 ET | 6-K | Report of a foreign private issuerPeriod 2023-03-09 | 0001193125-23-065099 |
| 2023-01-2706:07 ET | 6-K | Report of a foreign private issuerPeriod 2023-01-27 | 0001193125-23-016730 |
| 2022-11-2506:07 ET | 6-K | Report of a foreign private issuerPeriod 2022-11-25 | 0001193125-22-292274 |
| 2022-10-3106:21 ET | 6-K | Report of a foreign private issuerPeriod 2022-10-31 | 0001193125-22-273073 |
| 2022-08-2606:14 ET | 6-K | Report of a foreign private issuerPeriod 2022-08-26 | 0001193125-22-230491 |
| 2022-07-2506:06 ET | 6-K | Report of a foreign private issuerPeriod 2022-07-25 | 0001193125-22-200389 |
| 2022-07-0608:22 ET | 6-K | Report of a foreign private issuerPeriod 2022-07-06 | 0001193125-22-188282 |
| 2022-06-2916:03 ET | 6-K | Report of a foreign private issuerPeriod 2022-06-29 | 0001193125-22-185045 |
| 2022-06-0906:23 ET | 6-K | Report of a foreign private issuerPeriod 2022-06-09 | 0001193125-22-170577 |
| 2022-05-0516:05 ET | 6-K | Report of a foreign private issuerPeriod 2022-05-05 | 0001193125-22-142283 |
| 2022-04-2516:11 ET | 20-F | Annual report of a foreign private issuerPeriod 2021-12-31 | 0001193125-22-117547 |
| 2022-04-2516:05 ET | 6-K | Report of a foreign private issuerPeriod 2022-04-25 | 0001193125-22-117523 |
| 2022-03-0106:23 ET | 6-K | Report of a foreign private issuerPeriod 2022-03-01 | 0001193125-22-059646 |
| 2022-01-2506:11 ET | 6-K | Report of a foreign private issuerPeriod 2022-01-25 | 0001193125-22-016466 |
| 2021-11-1806:42 ET | 6-K | Report of a foreign private issuerPeriod 2021-11-18 | 0001193125-21-333142 |
| 2021-10-2506:11 ET | 6-K | Report of a foreign private issuerPeriod 2021-10-25 | 0001193125-21-305949 |
| 2021-08-1008:10 ET | 6-K | Report of a foreign private issuerPeriod 2021-08-10 | 0001193125-21-241237 |
| 2021-07-2707:00 ET | 6-K | Report of a foreign private issuerPeriod 2021-07-27 | 0001193125-21-224977 |
| 2021-07-0606:14 ET | 6-K | Report of a foreign private issuerPeriod 2021-07-06 | 0001193125-21-208030 |
Source: SEC EDGAR, the company’s filing index. Last ingested by Listed: Oct 24, 2026, 14:58 ET. Listed shows no prices and gives no investment advice.