Southeast Airport Group
ASRNYSECIK 1123452Industrials
Reports and events: 455 filings
Newest first, by EDGAR acceptance time (Eastern). Each filing’s page lists its documents on sec.gov and, for 10-K and 10-Q reports, the extracted sections.
What the forms are: 10-K, 10-Q, 8-K, Form 4, DEF 14A, Schedule 13D, Schedule 13G, amendments, accession numbers.
| Filed | Form | What it is | Accession number |
|---|---|---|---|
| 2026-10-2220:37 ET | 6-K | Report of a foreign private issuerPeriod 2026-10-22 | 0001104659-26-118175 |
| 2026-10-0820:44 ET | 6-K | Report of a foreign private issuerPeriod 2026-10-08 | 0001104659-26-114724 |
| 2026-10-0720:34 ET | 6-K | Report of a foreign private issuerPeriod 2026-10-07 | 0001104659-26-114381 |
| 2026-09-2812:28 ET | 6-K | Report of a foreign private issuerPeriod 2026-09-28 | 0001104659-26-111185 |
| 2026-09-0820:41 ET | 6-K | Report of a foreign private issuerPeriod 2026-09-08 | 0001104659-26-105933 |
| 2026-09-0121:10 ET | 6-K | Report of a foreign private issuerPeriod 2026-09-01 | 0001104659-26-104365 |
| 2026-08-2018:48 ET | 6-K | Report of a foreign private issuerPeriod 2026-08-20 | 0001104659-26-099175 |
| 2026-08-0520:48 ET | 6-K | Report of a foreign private issuerPeriod 2026-08-05 | 0001104659-26-091204 |
| 2026-07-2320:39 ET | 6-K | Report of a foreign private issuerPeriod 2026-07-23 | 0001104659-26-086284 |
| 2026-07-1320:44 ET | 6-K | Report of a foreign private issuerPeriod 2026-07-13 | 0001104659-26-083137 |
| 2026-07-1320:40 ET | 6-K | Report of a foreign private issuerPeriod 2026-07-13 | 0001104659-26-083132 |
| 2026-07-0620:37 ET | 6-K | Report of a foreign private issuerPeriod 2026-07-06 | 0001104659-26-080786 |
| 2026-06-2422:40 ET | 6-K | Report of a foreign private issuerPeriod 2026-06-23 | 0001104659-26-076902 |
| 2026-06-0820:39 ET | 6-K | Report of a foreign private issuerPeriod 2026-06-08 | 0001104659-26-071416 |
| 2026-05-2901:59 ET | SCHEDULE 13D/A | Ownership report, active investor, amended | 0001140361-26-023389 |
| 2026-05-0620:40 ET | 6-K | Report of a foreign private issuerPeriod 2026-05-06 | 0001104659-26-056321 |
| 2026-04-2317:49 ET | 6-K | Report of a foreign private issuerPeriod 2026-04-23 | 0001104659-26-047541 |
| 2026-04-2220:38 ET | 6-K | Report of a foreign private issuerPeriod 2026-04-22 | 0001104659-26-046874 |
| 2026-04-1723:08 ET | 6-K | Report of a foreign private issuerPeriod 2026-04-16 | 0001104659-26-044497 |
| 2026-04-1621:07 ET | 20-F | Annual report of a foreign private issuerPeriod 2025-12-31 | 0001104659-26-044448 |
| 2026-04-0720:38 ET | 6-K | Report of a foreign private issuerPeriod 2026-04-07 | 0001104659-26-040434 |
| 2026-03-0521:37 ET | 6-K | Report of a foreign private issuerPeriod 2026-03-05 | 0001104659-26-024165 |
| 2026-03-0421:38 ET | 6-K | Report of a foreign private issuerPeriod 2026-03-04 | 0001104659-26-023509 |
| 2026-02-2421:40 ET | 6-K | Report of a foreign private issuerPeriod 2026-02-24 | 0001104659-26-019172 |
| 2026-02-0921:38 ET | 6-K | Report of a foreign private issuerPeriod 2026-02-09 | 0001104659-26-012107 |
| 2026-01-2621:36 ET | 6-K | Report of a foreign private issuerPeriod 2026-01-26 | 0001104659-26-006622 |
| 2026-01-0621:37 ET | 6-K | Report of a foreign private issuerPeriod 2026-01-06 | 0001104659-26-001361 |
| 2025-12-1121:38 ET | 6-K | Report of a foreign private issuerPeriod 2025-12-11 | 0001104659-25-120337 |
| 2025-12-0821:37 ET | 6-K | Report of a foreign private issuerPeriod 2025-12-08 | 0001104659-25-119329 |
| 2025-12-0522:24 ET | 6-K | Report of a foreign private issuerPeriod 2025-12-05 | 0001104659-25-118945 |
| 2025-12-0422:10 ET | 6-K | Report of a foreign private issuerPeriod 2025-12-04 | 0001104659-25-118505 |
| 2025-11-1911:01 ET | 6-K | Report of a foreign private issuerPeriod 2025-11-18 | 0001104659-25-113826 |
| 2025-11-0621:43 ET | 6-K | Report of a foreign private issuerPeriod 2025-11-06 | 0001104659-25-107807 |
| 2025-11-0518:22 ET | 6-K | Report of a foreign private issuerPeriod 2025-11-05 | 0001104659-25-106881 |
| 2025-10-2220:36 ET | 6-K | Report of a foreign private issuerPeriod 2025-10-22 | 0001104659-25-101550 |
| 2025-10-0620:36 ET | 6-K | Report of a foreign private issuerPeriod 2025-10-06 | 0001104659-25-097133 |
| 2025-09-0820:33 ET | 6-K | Report of a foreign private issuerPeriod 2025-09-08 | 0001104659-25-088288 |
| 2025-08-0520:32 ET | 6-K | Report of a foreign private issuerPeriod 2025-08-05 | 0001104659-25-074224 |
| 2025-07-3123:17 ET | 6-K | Report of a foreign private issuerPeriod 2025-07-30 | 0001104659-25-072329 |
| 2025-07-2321:43 ET | 6-K | Report of a foreign private issuerPeriod 2025-07-22 | 0001104659-25-069669 |
| 2025-07-0721:29 ET | 6-K | Report of a foreign private issuerPeriod 2025-07-07 | 0001104659-25-066184 |
| 2025-06-0520:33 ET | 6-K | Report of a foreign private issuerPeriod 2025-06-05 | 0001104659-25-056871 |
| 2025-05-0520:37 ET | 6-K | Report of a foreign private issuerPeriod 2025-05-05 | 0001104659-25-044547 |
| 2025-04-2400:51 ET | 6-K | Report of a foreign private issuerPeriod 2025-04-23 | 0001104659-25-038159 |
| 2025-04-2220:34 ET | 6-K | Report of a foreign private issuerPeriod 2025-04-22 | 0001104659-25-037462 |
| 2025-04-1021:14 ET | 6-K | Report of a foreign private issuerPeriod 2025-04-10 | 0001104659-25-033817 |
| 2025-04-1020:31 ET | 20-F | Annual report of a foreign private issuerPeriod 2024-12-31 | 0001410578-25-000689 |
| 2025-04-0720:33 ET | 6-K | Report of a foreign private issuerPeriod 2025-04-07 | 0001104659-25-032657 |
| 2025-03-1320:33 ET | 6-K | Report of a foreign private issuerPeriod 2025-03-13 | 0001104659-25-023501 |
| 2025-03-0521:18 ET | 6-K | Report of a foreign private issuerPeriod 2025-03-05 | 0001104659-25-020887 |
Source: SEC EDGAR, the company’s filing index. Last ingested by Listed: Oct 24, 2026, 15:05 ET. Listed shows no prices and gives no investment advice.