Plumas Bancorp
PLBCNasdaqCIK 1168455FinancialsFiscal year ends Dec 31
Reports and events: 339 filings
Newest first, by EDGAR acceptance time (Eastern). Each filing’s page lists its documents on sec.gov and, for 10-K and 10-Q reports, the extracted sections.
What the forms are: 10-K, 10-Q, 8-K, Form 4, DEF 14A, Schedule 13D, Schedule 13G, amendments, accession numbers.
| Filed | Form | What it is | Accession number |
|---|---|---|---|
| 2026-10-2213:05 ET | 8-K | 5.02 Departure or appointment of officers or directors; 9.01 Financial statements and exhibits | 0001437749-26-033190 |
| 2026-10-2213:00 ET | 8-K | 8.01 Other events | 0001437749-26-033186 |
| 2026-10-2113:05 ET | 8-K | 7.01 Regulation FD disclosure; 9.01 Financial statements and exhibits | 0001437749-26-033067 |
| 2026-10-2113:00 ET | 8-K | 2.02 Results of operations; 9.01 Financial statements and exhibits | 0001437749-26-033066 |
| 2026-08-0514:40 ET | 10-Q | Quarterly reportPeriod 2026-06-30 | 0001437749-26-025819 |
| 2026-07-1613:00 ET | 8-K | 8.01 Other events | 0001437749-26-023674 |
| 2026-07-1513:05 ET | 8-K | 7.01 Regulation FD disclosure; 9.01 Financial statements and exhibits | 0001437749-26-023591 |
| 2026-07-1513:00 ET | 8-K | 2.02 Results of operations; 9.01 Financial statements and exhibits | 0001437749-26-023589 |
| 2026-05-2116:13 ET | 8-K | 5.07 Shareholder vote results; 9.01 Financial statements and exhibits | 0001437749-26-018022 |
| 2026-05-0613:01 ET | 10-Q | Quarterly reportPeriod 2026-03-31 | 0001437749-26-015036 |
| 2026-04-2719:14 ET | 8-K | 5.02 Departure or appointment of officers or directors; 9.01 Financial statements and exhibits | 0001437749-26-013448 |
| 2026-04-1613:00 ET | 8-K | 8.01 Other events | 0001437749-26-012497 |
| 2026-04-1513:05 ET | 8-K | 7.01 Regulation FD disclosure; 9.01 Financial statements and exhibits | 0001437749-26-012306 |
| 2026-04-1513:00 ET | 8-K | 2.02 Results of operations; 9.01 Financial statements and exhibits | 0001437749-26-012305 |
| 2026-04-0915:35 ET | DEF 14A | Proxy statementPeriod 2026-05-20 | 0001437749-26-011848 |
| 2026-03-1913:00 ET | 10-K | Annual reportPeriod 2025-12-31 | 0001437749-26-008956 |
| 2026-03-0217:00 ET | 8-K | 5.02 Departure or appointment of officers or directors; 9.01 Financial statements and exhibits | 0001437749-26-006297 |
| 2026-02-1914:00 ET | 8-K | 1.01 Entry into a material agreement; 9.01 Financial statements and exhibits | 0001437749-26-004627 |
| 2026-02-0214:00 ET | 8-K | 8.01 Other events; 9.01 Financial statements and exhibits | 0001437749-26-002609 |
| 2026-01-2314:00 ET | 8-K | 5.02 Departure or appointment of officers or directors; 9.01 Financial statements and exhibits | 0001437749-26-001817 |
| 2026-01-2214:00 ET | 8-K | 8.01 Other events | 0001437749-26-001689 |
| 2026-01-2114:05 ET | 8-K | 7.01 Regulation FD disclosure; 9.01 Financial statements and exhibits | 0001437749-26-001597 |
| 2026-01-2114:00 ET | 8-K | 2.02 Results of operations; 9.01 Financial statements and exhibits | 0001437749-26-001596 |
| 2026-01-0214:00 ET | 8-K | 5.02 Departure or appointment of officers or directors; 9.01 Financial statements and exhibits | 0001437749-26-000014 |
| 2025-12-1818:33 ET | 8-K | 1.01 Entry into a material agreement; 9.01 Financial statements and exhibits | 0001437749-25-038239 |
| 2025-11-2414:01 ET | 8-K | 8.01 Other events; 9.01 Financial statements and exhibits | 0001437749-25-036079 |
| 2025-11-0516:31 ET | 10-Q | Quarterly reportPeriod 2025-09-30 | 0001437749-25-033185 |
| 2025-10-1613:00 ET | 8-K | 8.01 Other events | 0001437749-25-031112 |
| 2025-10-1513:05 ET | 8-K | 7.01 Regulation FD disclosure; 9.01 Financial statements and exhibits | 0001437749-25-030971 |
| 2025-10-1513:00 ET | 8-K | 2.02 Results of operations; 9.01 Financial statements and exhibits | 0001437749-25-030970 |
| 2025-08-2519:06 ET | 8-K | 1.01 Entry into a material agreement; 9.01 Financial statements and exhibits | 0001437749-25-027657 |
| 2025-08-2221:16 ET | 8-K | 1.01 Entry into a material agreement; 9.01 Financial statements and exhibits | 0001437749-25-027612 |
| 2025-08-0613:01 ET | 10-Q | Quarterly reportPeriod 2025-06-30 | 0001437749-25-024964 |
| 2025-07-2222:12 ET | 8-K | 1.01 Entry into a material agreement; 9.01 Financial statements and exhibits | 0001437749-25-023130 |
| 2025-07-2120:38 ET | 8-K | 5.02 Departure or appointment of officers or directors; 9.01 Financial statements and exhibits | 0001437749-25-023104 |
| 2025-07-1713:00 ET | 8-K | 8.01 Other events | 0001437749-25-022883 |
| 2025-07-1613:05 ET | 8-K | 7.01 Regulation FD disclosure; 9.01 Financial statements and exhibits | 0001437749-25-022776 |
| 2025-07-1613:00 ET | 8-K | 2.02 Results of operations; 9.01 Financial statements and exhibits | 0001437749-25-022774 |
| 2025-07-0213:02 ET | 8-K | 2.01 Completion of an acquisition or disposition; 2.03 New direct financial obligation; 5.02 Departure or appointment of officers or directors; 8.01 Other events; 9.01 Financial statements and exhibits | 0001437749-25-021869 |
| 2025-06-0313:30 ET | 8-K | 7.01 Regulation FD disclosure; 9.01 Financial statements and exhibits | 0001437749-25-019221 |
| 2025-05-2219:33 ET | 8-K | 5.07 Shareholder vote results; 9.01 Financial statements and exhibits | 0001437749-25-018129 |
| 2025-05-0713:01 ET | 10-Q | Quarterly reportPeriod 2025-03-31 | 0001437749-25-014933 |
| 2025-04-1713:00 ET | 8-K | 8.01 Other events | 0001437749-25-012231 |
| 2025-04-1613:05 ET | 8-K | 7.01 Regulation FD disclosure; 9.01 Financial statements and exhibits | 0001437749-25-012122 |
| 2025-04-1613:00 ET | 8-K | 2.02 Results of operations; 9.01 Financial statements and exhibits | 0001437749-25-012121 |
| 2025-04-1013:00 ET | DEF 14A | Proxy statementPeriod 2025-05-21 | 0001437749-25-011597 |
| 2025-04-0113:00 ET | 8-K | 5.02 Departure or appointment of officers or directors; 9.01 Financial statements and exhibits | 0001437749-25-010373 |
| 2025-04-0113:00 ET | 8-K | 1.01 Entry into a material agreement; 7.01 Regulation FD disclosure; 9.01 Financial statements and exhibits | 0001437749-25-010372 |
| 2025-03-1916:15 ET | 10-K | Annual reportPeriod 2024-12-31 | 0001437749-25-008351 |
| 2025-02-2021:12 ET | 8-K | 1.01 Entry into a material agreement; 9.01 Financial statements and exhibits | 0001437749-25-004564 |
Source: SEC EDGAR, the company’s filing index. Last ingested by Listed: Oct 24, 2026, 15:06 ET. Listed shows no prices and gives no investment advice.