Sasol Ltd
SSLNYSECIK 314590EnergyFiscal year ends Jun 30
Reports and events: 538 filings
Newest first, by EDGAR acceptance time (Eastern). Each filing’s page lists its documents on sec.gov and, for 10-K and 10-Q reports, the extracted sections.
What the forms are: 10-K, 10-Q, 8-K, Form 4, DEF 14A, Schedule 13D, Schedule 13G, amendments, accession numbers.
| Filed | Form | What it is | Accession number |
|---|---|---|---|
| 2026-10-2111:33 ET | 6-K | Report of a foreign private issuerPeriod 2026-10-21 | 0001205613-26-000075 |
| 2026-10-1510:17 ET | 6-K | Report of a foreign private issuerPeriod 2026-10-15 | 0001205613-26-000074 |
| 2026-09-3013:07 ET | 6-K | Report of a foreign private issuerPeriod 2026-09-30 | 0001205613-26-000070 |
| 2026-09-3013:05 ET | 6-K | Report of a foreign private issuerPeriod 2026-09-30 | 0001205613-26-000069 |
| 2026-09-3013:03 ET | 6-K | Report of a foreign private issuerPeriod 2026-09-30 | 0001205613-26-000068 |
| 2026-09-1812:40 ET | 6-K | Report of a foreign private issuerPeriod 2026-09-18 | 0001205613-26-000064 |
| 2026-09-1111:54 ET | 6-K | Report of a foreign private issuerPeriod 2026-09-11 | 0001205613-26-000062 |
| 2026-09-1011:38 ET | 6-K | Report of a foreign private issuerPeriod 2026-09-10 | 0001205613-26-000061 |
| 2026-09-0112:54 ET | 6-K | Report of a foreign private issuerPeriod 2026-09-01 | 0001205613-26-000056 |
| 2026-09-0112:52 ET | 6-K | Report of a foreign private issuerPeriod 2026-09-01 | 0001205613-26-000055 |
| 2026-09-0110:09 ET | 20-F | Annual report of a foreign private issuerPeriod 2026-06-30 | 0001104659-26-104048 |
| 2026-08-0510:49 ET | 6-K | Report of a foreign private issuerPeriod 2026-08-05 | 0001205613-26-000053 |
| 2026-07-2111:03 ET | 6-K | Report of a foreign private issuerPeriod 2026-07-21 | 0001205613-26-000051 |
| 2026-07-1411:15 ET | 6-K | Report of a foreign private issuerPeriod 2026-07-14 | 0001205613-26-000050 |
| 2026-05-1515:08 ET | 6-K | Report of a foreign private issuerPeriod 2026-05-15 | 0001205613-26-000039 |
| 2026-05-1414:53 ET | 6-K | Report of a foreign private issuerPeriod 2026-05-14 | 0001205613-26-000038 |
| 2026-05-0415:20 ET | 6-K | Report of a foreign private issuerPeriod 2026-05-04 | 0001205613-26-000031 |
| 2026-04-2917:49 ET | 6-K | Report of a foreign private issuerPeriod 2026-04-29 | 0001205613-26-000030 |
| 2026-04-2313:00 ET | 6-K | Report of a foreign private issuerPeriod 2026-04-23 | 0001205613-26-000026 |
| 2026-04-1412:04 ET | 6-K | Report of a foreign private issuerPeriod 2026-04-14 | 0001205613-26-000024 |
| 2026-04-1016:30 ET | 6-K | Report of a foreign private issuerPeriod 2026-04-10 | 0001205613-26-000023 |
| 2026-04-0711:06 ET | 6-K | Report of a foreign private issuerPeriod 2026-04-07 | 0001205613-26-000022 |
| 2026-04-0110:07 ET | 6-K | Report of a foreign private issuerPeriod 2026-04-01 | 0001205613-26-000020 |
| 2026-03-3014:40 ET | 6-K | Report of a foreign private issuerPeriod 2026-03-30 | 0001205613-26-000018 |
| 2026-03-0414:04 ET | 6-K | Report of a foreign private issuerPeriod 2026-03-04 | 0001205613-26-000011 |
| 2026-02-2316:55 ET | 6-K | Report of a foreign private issuerPeriod 2026-02-23 | 0001205613-26-000010 |
| 2026-02-2312:27 ET | 6-K | Report of a foreign private issuerPeriod 2026-02-23 | 0001205613-26-000009 |
| 2026-02-1711:27 ET | 6-K | Report of a foreign private issuerPeriod 2026-02-17 | 0001205613-26-000007 |
| 2026-02-0514:23 ET | 6-K | Report of a foreign private issuerPeriod 2026-02-05 | 0001205613-26-000006 |
| 2026-01-2212:43 ET | 6-K | Report of a foreign private issuerPeriod 2026-01-22 | 0001205613-26-000003 |
| 2026-01-2212:40 ET | 6-K | Report of a foreign private issuerPeriod 2026-01-22 | 0001205613-26-000002 |
| 2025-12-1111:16 ET | 6-K | Report of a foreign private issuerPeriod 2025-12-11 | 0001205613-25-000064 |
| 2025-12-0811:04 ET | 6-K | Report of a foreign private issuerPeriod 2025-12-08 | 0001205613-25-000063 |
| 2025-11-2616:28 ET | 6-K | Report of a foreign private issuerPeriod 2025-11-26 | 0001205613-25-000061 |
| 2025-11-2612:47 ET | 6-K | Report of a foreign private issuerPeriod 2025-11-26 | 0001205613-25-000060 |
| 2025-11-1714:10 ET | 6-K | Report of a foreign private issuerPeriod 2025-11-17 | 0001205613-25-000058 |
| 2025-11-1714:07 ET | 6-K | Report of a foreign private issuerPeriod 2025-11-17 | 0001205613-25-000057 |
| 2025-11-1315:37 ET | 6-K | Report of a foreign private issuerPeriod 2025-11-13 | 0001205613-25-000056 |
| 2025-11-1315:34 ET | 6-K | Report of a foreign private issuerPeriod 2025-11-13 | 0001205613-25-000055 |
| 2025-11-1315:30 ET | 6-K | Report of a foreign private issuerPeriod 2025-11-13 | 0001205613-25-000054 |
| 2025-11-1315:27 ET | 6-K | Report of a foreign private issuerPeriod 2025-11-13 | 0001205613-25-000053 |
| 2025-08-2911:45 ET | 6-K | Report of a foreign private issuerPeriod 2025-08-29 | 0001205613-25-000038 |
| 2025-08-2911:43 ET | 6-K | Report of a foreign private issuerPeriod 2025-08-29 | 0001205613-25-000037 |
| 2025-08-2910:03 ET | 20-F | Annual report of a foreign private issuerPeriod 2025-06-30 | 0001410578-25-001910 |
| 2025-08-2514:16 ET | 6-K | Report of a foreign private issuerPeriod 2025-08-25 | 0001205613-25-000035 |
| 2025-08-1213:41 ET | 6-K | Report of a foreign private issuerPeriod 2025-08-12 | 0001205613-25-000034 |
| 2025-08-0410:29 ET | SCHEDULE 13D | Ownership report, active investor | 0000928785-25-000016 |
| 2025-08-0112:46 ET | SCHEDULE 13D | Ownership report, active investor | 0000928785-25-000015 |
| 2025-07-2215:35 ET | 6-K | Report of a foreign private issuerPeriod 2025-07-22 | 0001205613-25-000030 |
| 2025-06-2617:05 ET | 6-K | Report of a foreign private issuerPeriod 2025-06-26 | 0001205613-25-000028 |
Source: SEC EDGAR, the company’s filing index. Last ingested by Listed: Oct 24, 2026, 14:55 ET. Listed shows no prices and gives no investment advice.