Talen Energy Corp
TLNNasdaqCIK 1622536UtilitiesFiscal year ends Dec 31
Reports and events: 120 filings
Newest first, by EDGAR acceptance time (Eastern). Each filing’s page lists its documents on sec.gov and, for 10-K and 10-Q reports, the extracted sections.
What the forms are: 10-K, 10-Q, 8-K, Form 4, DEF 14A, Schedule 13D, Schedule 13G, amendments, accession numbers.
| Filed | Form | What it is | Accession number |
|---|---|---|---|
| 2026-09-2917:02 ET | 8-K | 5.02 Departure or appointment of officers or directors; 7.01 Regulation FD disclosure; 8.01 Other events; 9.01 Financial statements and exhibits | 0001622536-26-000074 |
| 2026-08-1217:08 ET | 8-K/A | 9.01 Financial statements and exhibits | 0001622536-26-000070 |
| 2026-08-0517:17 ET | 10-Q | Quarterly reportPeriod 2026-06-30 | 0001622536-26-000066 |
| 2026-08-0516:07 ET | 8-K | 2.02 Results of operations; 9.01 Financial statements and exhibits | 0001622536-26-000065 |
| 2026-07-1417:29 ET | 8-K | 7.01 Regulation FD disclosure; 9.01 Financial statements and exhibits | 0001622536-26-000058 |
| 2026-06-1816:05 ET | 8-K/A | 9.01 Financial statements and exhibits | 0001622536-26-000053 |
| 2026-06-1516:07 ET | 8-K | 1.01 Entry into a material agreement; 2.01 Completion of an acquisition or disposition; 2.03 New direct financial obligation; 3.02 Unregistered sale of equity; 7.01 Regulation FD disclosure; 9.01 Financial statements and exhibits | 0001622536-26-000048 |
| 2026-05-2117:27 ET | 8-K | 1.01 Entry into a material agreement; 9.01 Financial statements and exhibits | 0001622536-26-000042 |
| 2026-05-0716:10 ET | 8-K | 5.07 Shareholder vote results | 0001622536-26-000039 |
| 2026-05-0517:10 ET | 10-Q | Quarterly reportPeriod 2026-03-31 | 0001622536-26-000036 |
| 2026-05-0516:07 ET | 8-K | 2.02 Results of operations; 9.01 Financial statements and exhibits | 0001622536-26-000035 |
| 2026-04-1716:08 ET | 8-K | 8.01 Other events; 9.01 Financial statements and exhibits | 0001622536-26-000030 |
| 2026-03-1916:05 ET | DEF 14A | Proxy statementPeriod 2026-04-30 | 0001622536-26-000023 |
| 2026-02-2617:16 ET | 10-K | Annual reportPeriod 2025-12-31 | 0001622536-26-000017 |
| 2026-02-2616:07 ET | 8-K | 2.02 Results of operations; 9.01 Financial statements and exhibits | 0001622536-26-000014 |
| 2026-02-0917:15 ET | 8-K/A | 9.01 Financial statements and exhibits | 0001622536-26-000007 |
| 2026-01-1507:02 ET | 8-K | 1.01 Entry into a material agreement; 3.02 Unregistered sale of equity; 7.01 Regulation FD disclosure; 9.01 Financial statements and exhibits | 0001622536-26-000004 |
| 2025-12-1717:08 ET | 8-K | 7.01 Regulation FD disclosure; 9.01 Financial statements and exhibits | 0001622536-25-000045 |
| 2025-12-1507:03 ET | 8-K | 5.02 Departure or appointment of officers or directors; 7.01 Regulation FD disclosure; 9.01 Financial statements and exhibits | 0001622536-25-000041 |
| 2025-11-2516:07 ET | 8-K | 1.01 Entry into a material agreement; 2.01 Completion of an acquisition or disposition; 2.03 New direct financial obligation; 7.01 Regulation FD disclosure; 9.01 Financial statements and exhibits | 0001622536-25-000037 |
| 2025-11-0517:20 ET | 10-Q | Quarterly reportPeriod 2025-09-30 | 0001622536-25-000032 |
| 2025-11-0516:04 ET | 8-K | 2.02 Results of operations; 9.01 Financial statements and exhibits | 0001622536-25-000031 |
| 2025-10-2716:07 ET | 8-K | 1.01 Entry into a material agreement; 2.03 New direct financial obligation; 7.01 Regulation FD disclosure; 9.01 Financial statements and exhibits | 0001622536-25-000023 |
| 2025-10-1016:14 ET | 8-K | 7.01 Regulation FD disclosure; 9.01 Financial statements and exhibits | 0001622536-25-000021 |
| 2025-10-1006:59 ET | 8-K | 7.01 Regulation FD disclosure; 8.01 Other events; 9.01 Financial statements and exhibits | 0001622536-25-000018 |
| 2025-10-0607:43 ET | 8-K | 7.01 Regulation FD disclosure; 9.01 Financial statements and exhibits | 0001622536-25-000013 |
| 2025-09-0907:00 ET | 8-K | 7.01 Regulation FD disclosure; 8.01 Other events; 9.01 Financial statements and exhibits | 0001622536-25-000010 |
| 2025-08-0709:00 ET | 10-Q | Quarterly reportPeriod 2025-06-30 | 0001628280-25-038626 |
| 2025-08-0706:02 ET | 8-K | 2.02 Results of operations; 9.01 Financial statements and exhibits | 0001628280-25-038538 |
| 2025-07-2217:02 ET | 8-K | 7.01 Regulation FD disclosure; 9.01 Financial statements and exhibits | 0001628280-25-035577 |
| 2025-07-1716:03 ET | 8-K | 1.01 Entry into a material agreement; 7.01 Regulation FD disclosure; 9.01 Financial statements and exhibits | 0001628280-25-035201 |
| 2025-06-1117:54 ET | 8-K | 7.01 Regulation FD disclosure; 8.01 Other events; 9.01 Financial statements and exhibits | 0001628280-25-030559 |
| 2025-05-1906:06 ET | 8-K | 7.01 Regulation FD disclosure | 0001628280-25-026367 |
| 2025-05-1216:06 ET | 8-K | 5.02 Departure or appointment of officers or directors; 5.07 Shareholder vote results | 0001628280-25-024662 |
| 2025-05-0809:05 ET | 10-Q | Quarterly reportPeriod 2025-03-31 | 0001628280-25-023501 |
| 2025-05-0807:08 ET | 8-K | 2.02 Results of operations; 9.01 Financial statements and exhibits | 0001628280-25-023450 |
| 2025-03-1916:08 ET | DEF 14A | Proxy statementPeriod 2025-04-30 | 0001628280-25-013816 |
| 2025-02-2817:42 ET | 10-K | Annual reportPeriod 2024-12-31 | 0001628280-25-008786 |
| 2025-02-2716:08 ET | 8-K | 2.02 Results of operations; 9.01 Financial statements and exhibits | 0001628280-25-008641 |
| 2025-01-2716:34 ET | 8-K | 7.01 Regulation FD disclosure; 9.01 Financial statements and exhibits | 0001628280-25-002644 |
| 2025-01-1416:18 ET | 8-K | 1.01 Entry into a material agreement; 9.01 Financial statements and exhibits | 0001628280-25-001500 |
| 2025-01-0608:03 ET | 8-K | 8.01 Other events; 9.01 Financial statements and exhibits | 0001628280-25-000452 |
| 2024-12-2008:40 ET | 8-K | 1.01 Entry into a material agreement; 1.02 Termination of a material agreement; 2.03 New direct financial obligation; 7.01 Regulation FD disclosure; 9.01 Financial statements and exhibits | 0001628280-24-052154 |
| 2024-12-1316:54 ET | 8-K | 1.01 Entry into a material agreement; 2.03 New direct financial obligation; 7.01 Regulation FD disclosure; 8.01 Other events; 9.01 Financial statements and exhibits | 0001628280-24-051218 |
| 2024-12-1016:13 ET | 8-K | 7.01 Regulation FD disclosure; 9.01 Financial statements and exhibits | 0001628280-24-050612 |
| 2024-12-0507:07 ET | 8-K | 1.01 Entry into a material agreement; 7.01 Regulation FD disclosure; 9.01 Financial statements and exhibits | 0001628280-24-049981 |
| 2024-11-1408:02 ET | 10-Q | Quarterly reportPeriod 2024-09-30 | 0001628280-24-047751 |
| 2024-11-1407:02 ET | 8-K | 2.02 Results of operations; 9.01 Financial statements and exhibits | 0001628280-24-047745 |
| 2024-11-0406:30 ET | 8-K | 7.01 Regulation FD disclosure; 9.01 Financial statements and exhibits | 0001628280-24-044828 |
| 2024-09-0507:07 ET | 8-K | 7.01 Regulation FD disclosure; 9.01 Financial statements and exhibits | 0001628280-24-039475 |
Source: SEC EDGAR, the company’s filing index. Last ingested by Listed: Oct 24, 2026, 15:14 ET. Listed shows no prices and gives no investment advice.